Line | |
---|
1 | -1.570000 -1.000000
|
---|
2 | 4.700000 -0.999923
|
---|
3 | -7.840000 -0.999902
|
---|
4 | -7.870000 -0.999872
|
---|
5 | 4.730000 -0.999845
|
---|
6 | -1.600000 -0.999574
|
---|
7 | -1.540000 -0.999526
|
---|
8 | 4.670000 -0.999102
|
---|
9 | -7.810000 -0.999033
|
---|
10 | -7.900000 -0.998941
|
---|
11 | 4.760000 -0.998867
|
---|
12 | -1.630000 -0.998248
|
---|
13 | -1.510000 -0.998152
|
---|
14 | 4.640000 -0.997381
|
---|
15 | -7.780000 -0.997265
|
---|
16 | -7.930000 -0.997112
|
---|
17 | 4.790000 -0.996990
|
---|
18 | -1.660000 -0.996024
|
---|
19 | -1.480000 -0.995881
|
---|
20 | 4.610000 -0.994763
|
---|
21 | -7.750000 -0.994599
|
---|
22 | -7.960000 -0.994385
|
---|
23 | 4.820000 -0.994216
|
---|
24 | -1.690000 -0.992904
|
---|
25 | -1.450000 -0.992713
|
---|
26 | 4.580000 -0.991249
|
---|
27 | -7.720000 -0.991038
|
---|
28 | -7.990000 -0.990764
|
---|
29 | 4.850000 -0.990547
|
---|
30 | -1.720000 -0.988890
|
---|
31 | -1.420000 -0.988652
|
---|
32 | 4.550000 -0.986844
|
---|
33 | -7.690000 -0.986585
|
---|
34 | -8.020000 -0.986251
|
---|
35 | 4.880000 -0.985986
|
---|
36 | -1.750000 -0.983986
|
---|
37 | -1.390000 -0.983701
|
---|
38 | 4.520000 -0.981550
|
---|
39 | -7.660000 -0.981244
|
---|
40 | -8.050000 -0.980850
|
---|
41 | 4.910000 -0.980538
|
---|
42 | -1.780000 -0.978197
|
---|
43 | -1.360000 -0.977865
|
---|
44 | 4.490000 -0.975373
|
---|
45 | -7.630000 -0.975021
|
---|
46 | -8.080000 -0.974566
|
---|
47 | 4.940000 -0.974208
|
---|
48 | -1.810000 -0.971527
|
---|
49 | -1.330000 -0.971148
|
---|
50 | 4.460000 -0.968319
|
---|
51 | -7.600000 -0.967920
|
---|
52 | -8.110000 -0.967406
|
---|
53 | 4.970000 -0.967001
|
---|
54 | -1.840000 -0.963983
|
---|
55 | -1.300000 -0.963558
|
---|
56 | 4.430000 -0.960392
|
---|
57 | -7.570000 -0.959947
|
---|
58 | -8.140000 -0.959375
|
---|
59 | 5.000000 -0.958924
|
---|
60 | -1.870000 -0.955572
|
---|
61 | -1.270000 -0.955101
|
---|
62 | 4.400000 -0.951602
|
---|
63 | -7.540000 -0.951111
|
---|
64 | -8.170000 -0.950480
|
---|
65 | 5.030000 -0.949984
|
---|
66 | -1.900000 -0.946300
|
---|
67 | -1.240000 -0.945784
|
---|
68 | 4.370000 -0.941955
|
---|
69 | -7.510000 -0.941419
|
---|
70 | -8.200000 -0.940731
|
---|
71 | 5.060000 -0.940189
|
---|
72 | -1.930000 -0.936177
|
---|
73 | -1.210000 -0.935616
|
---|
74 | 4.340000 -0.931461
|
---|
75 | -7.480000 -0.930880
|
---|
76 | -8.230000 -0.930134
|
---|
77 | 5.090000 -0.929548
|
---|
78 | -1.960000 -0.925212
|
---|
79 | -1.180000 -0.924606
|
---|
80 | 4.310000 -0.920128
|
---|
81 | -7.450000 -0.919503
|
---|
82 | -8.260000 -0.918701
|
---|
83 | 5.120000 -0.918070
|
---|
84 | -1.990000 -0.913413
|
---|
85 | -1.150000 -0.912764
|
---|
86 | 4.280000 -0.907967
|
---|
87 | -7.420000 -0.907299
|
---|
88 | -8.290000 -0.906440
|
---|
89 | 5.150000 -0.905767
|
---|
90 | -2.020000 -0.900793
|
---|
91 | -1.120000 -0.900100
|
---|
92 | 4.250000 -0.894989
|
---|
93 | -7.390000 -0.894278
|
---|
94 | -8.320000 -0.893364
|
---|
95 | 5.180000 -0.892648
|
---|
96 | -2.050000 -0.887362
|
---|
97 | -1.090000 -0.886627
|
---|
98 | 4.220000 -0.881206
|
---|
99 | -7.360000 -0.880452
|
---|
100 | -8.350000 -0.879484
|
---|
101 | 5.210000 -0.878725
|
---|
102 | -2.080000 -0.873133
|
---|
103 | -1.060000 -0.872355
|
---|
104 | 4.190000 -0.866630
|
---|
105 | -7.330000 -0.865834
|
---|
106 | -8.380000 -0.864813
|
---|
107 | 5.240000 -0.864012
|
---|
108 | -2.110000 -0.858118
|
---|
109 | -1.030000 -0.857299
|
---|
110 | 4.160000 -0.851273
|
---|
111 | -7.300000 -0.850437
|
---|
112 | -8.410000 -0.849363
|
---|
113 | 5.270000 -0.848522
|
---|
114 | -2.140000 -0.842330
|
---|
115 | -1.000000 -0.841471
|
---|
116 | 4.130000 -0.835151
|
---|
117 | -7.270000 -0.834274
|
---|
118 | -8.440000 -0.833149
|
---|
119 | 5.300000 -0.832267
|
---|
120 | -2.170000 -0.825785
|
---|
121 | -0.970000 -0.824886
|
---|
122 | 4.100000 -0.818277
|
---|
123 | -7.240000 -0.817361
|
---|
124 | -8.470000 -0.816185
|
---|
125 | 5.330000 -0.815264
|
---|
126 | -2.200000 -0.808496
|
---|
127 | -0.940000 -0.807558
|
---|
128 | 4.070000 -0.800667
|
---|
129 | -7.210000 -0.799712
|
---|
130 | -8.500000 -0.798487
|
---|
131 | 5.360000 -0.797527
|
---|
132 | -2.230000 -0.790480
|
---|
133 | -0.910000 -0.789504
|
---|
134 | 4.040000 -0.782336
|
---|
135 | -7.180000 -0.781343
|
---|
136 | -8.530000 -0.780070
|
---|
137 | 5.390000 -0.779073
|
---|
138 | -2.260000 -0.771753
|
---|
139 | -0.880000 -0.770739
|
---|
140 | 4.010000 -0.763301
|
---|
141 | -7.150000 -0.762271
|
---|
142 | -8.560000 -0.760951
|
---|
143 | 5.420000 -0.759917
|
---|
144 | -2.290000 -0.752331
|
---|
145 | -0.850000 -0.751280
|
---|
146 | 3.980000 -0.743579
|
---|
147 | -7.120000 -0.742513
|
---|
148 | -8.590000 -0.741147
|
---|
149 | 5.450000 -0.740077
|
---|
150 | -2.320000 -0.732231
|
---|
151 | -0.820000 -0.731146
|
---|
152 | 3.950000 -0.723188
|
---|
153 | -7.090000 -0.722087
|
---|
154 | -8.620000 -0.720677
|
---|
155 | 5.480000 -0.719572
|
---|
156 | -2.350000 -0.711473
|
---|
157 | -0.790000 -0.710353
|
---|
158 | 3.920000 -0.702146
|
---|
159 | -7.060000 -0.701011
|
---|
160 | -8.650000 -0.699557
|
---|
161 | 5.510000 -0.698418
|
---|
162 | -2.380000 -0.690075
|
---|
163 | -0.760000 -0.688921
|
---|
164 | 3.890000 -0.680473
|
---|
165 | -7.030000 -0.679305
|
---|
166 | -8.680000 -0.677809
|
---|
167 | 5.540000 -0.676637
|
---|
168 | -2.410000 -0.668056
|
---|
169 | -0.730000 -0.666870
|
---|
170 | 3.860000 -0.658186
|
---|
171 | -7.000000 -0.656987
|
---|
172 | -8.710000 -0.655450
|
---|
173 | 5.570000 -0.654246
|
---|
174 | -2.440000 -0.645435
|
---|
175 | -0.700000 -0.644218
|
---|
176 | 3.830000 -0.635308
|
---|
177 | -6.970000 -0.634077
|
---|
178 | -8.740000 -0.632501
|
---|
179 | 5.600000 -0.631267
|
---|
180 | -2.470000 -0.622234
|
---|
181 | -0.670000 -0.620986
|
---|
182 | 3.800000 -0.611858
|
---|
183 | -6.940000 -0.610597
|
---|
184 | -8.770000 -0.608983
|
---|
185 | 5.630000 -0.607719
|
---|
186 | -2.500000 -0.598472
|
---|
187 | -0.640000 -0.597195
|
---|
188 | 3.770000 -0.587857
|
---|
189 | -6.910000 -0.586568
|
---|
190 | -8.800000 -0.584917
|
---|
191 | 5.660000 -0.583625
|
---|
192 | -2.530000 -0.574172
|
---|
193 | -0.610000 -0.572867
|
---|
194 | 3.740000 -0.563327
|
---|
195 | -6.880000 -0.562011
|
---|
196 | -8.830000 -0.560325
|
---|
197 | 5.690000 -0.559005
|
---|
198 | -2.560000 -0.549355
|
---|
199 | -0.580000 -0.548024
|
---|
200 | 3.710000 -0.538291
|
---|
201 | -6.850000 -0.536948
|
---|
202 | -8.860000 -0.535228
|
---|
203 | 5.720000 -0.533882
|
---|
204 | 9.980000 -0.527132
|
---|
205 | -2.590000 -0.524044
|
---|
206 | -0.550000 -0.522687
|
---|
207 | 3.680000 -0.512769
|
---|
208 | -6.820000 -0.511401
|
---|
209 | -8.890000 -0.509650
|
---|
210 | 5.750000 -0.508279
|
---|
211 | 9.950000 -0.501405
|
---|
212 | -2.620000 -0.498262
|
---|
213 | -0.520000 -0.496880
|
---|
214 | 3.650000 -0.486787
|
---|
215 | -6.790000 -0.485395
|
---|
216 | -8.920000 -0.483613
|
---|
217 | 5.780000 -0.482218
|
---|
218 | 9.920000 -0.475227
|
---|
219 | -2.650000 -0.472031
|
---|
220 | -0.490000 -0.470626
|
---|
221 | 3.620000 -0.460366
|
---|
222 | -6.760000 -0.458951
|
---|
223 | -8.950000 -0.457141
|
---|
224 | 5.810000 -0.455724
|
---|
225 | 9.890000 -0.448621
|
---|
226 | -2.680000 -0.445375
|
---|
227 | -0.460000 -0.443948
|
---|
228 | 3.590000 -0.433531
|
---|
229 | -6.730000 -0.432095
|
---|
230 | -8.980000 -0.430257
|
---|
231 | 5.840000 -0.428819
|
---|
232 | 9.860000 -0.421612
|
---|
233 | -2.710000 -0.418318
|
---|
234 | -0.430000 -0.416871
|
---|
235 | 3.560000 -0.406306
|
---|
236 | -6.700000 -0.404850
|
---|
237 | -9.010000 -0.402987
|
---|
238 | 5.870000 -0.401529
|
---|
239 | 9.830000 -0.394223
|
---|
240 | -2.740000 -0.390885
|
---|
241 | -0.400000 -0.389418
|
---|
242 | 3.530000 -0.378715
|
---|
243 | -6.670000 -0.377240
|
---|
244 | -9.040000 -0.375353
|
---|
245 | 5.900000 -0.373877
|
---|
246 | 9.800000 -0.366479
|
---|
247 | -2.770000 -0.363100
|
---|
248 | -0.370000 -0.361615
|
---|
249 | 3.500000 -0.350783
|
---|
250 | -6.640000 -0.349291
|
---|
251 | -9.070000 -0.347382
|
---|
252 | 5.930000 -0.345888
|
---|
253 | 9.770000 -0.338406
|
---|
254 | -2.800000 -0.334988
|
---|
255 | -0.340000 -0.333487
|
---|
256 | 3.470000 -0.322536
|
---|
257 | -6.610000 -0.321028
|
---|
258 | -9.100000 -0.319098
|
---|
259 | 5.960000 -0.317589
|
---|
260 | 9.740000 -0.310028
|
---|
261 | -2.830000 -0.306575
|
---|
262 | -0.310000 -0.305059
|
---|
263 | 3.440000 -0.293998
|
---|
264 | -6.580000 -0.292476
|
---|
265 | -9.130000 -0.290527
|
---|
266 | 5.990000 -0.289003
|
---|
267 | 9.710000 -0.281371
|
---|
268 | -2.860000 -0.277886
|
---|
269 | -0.280000 -0.276356
|
---|
270 | 3.410000 -0.265196
|
---|
271 | -6.550000 -0.263660
|
---|
272 | -9.160000 -0.261695
|
---|
273 | 6.020000 -0.260157
|
---|
274 | 9.680000 -0.252460
|
---|
275 | -2.890000 -0.248947
|
---|
276 | -0.250000 -0.247404
|
---|
277 | 3.380000 -0.236155
|
---|
278 | -6.520000 -0.234607
|
---|
279 | -9.190000 -0.232627
|
---|
280 | 6.050000 -0.231078
|
---|
281 | 9.650000 -0.223323
|
---|
282 | -2.920000 -0.219784
|
---|
283 | -0.220000 -0.218230
|
---|
284 | 3.350000 -0.206902
|
---|
285 | -6.490000 -0.205344
|
---|
286 | -9.220000 -0.203350
|
---|
287 | 6.080000 -0.201790
|
---|
288 | 9.620000 -0.193984
|
---|
289 | -2.950000 -0.190423
|
---|
290 | -0.190000 -0.188859
|
---|
291 | 3.320000 -0.177462
|
---|
292 | -6.460000 -0.175895
|
---|
293 | -9.250000 -0.173889
|
---|
294 | 6.110000 -0.172321
|
---|
295 | 9.590000 -0.164471
|
---|
296 | -2.980000 -0.160890
|
---|
297 | -0.160000 -0.159318
|
---|
298 | 3.290000 -0.147863
|
---|
299 | -6.430000 -0.146288
|
---|
300 | -9.280000 -0.144273
|
---|
301 | 6.140000 -0.142697
|
---|
302 | 9.560000 -0.134810
|
---|
303 | -3.010000 -0.131213
|
---|
304 | -0.130000 -0.129634
|
---|
305 | 3.260000 -0.118131
|
---|
306 | -6.400000 -0.116549
|
---|
307 | -9.310000 -0.114526
|
---|
308 | 6.170000 -0.112944
|
---|
309 | 9.530000 -0.105028
|
---|
310 | -3.040000 -0.101418
|
---|
311 | -0.100000 -0.099833
|
---|
312 | 3.230000 -0.088292
|
---|
313 | -6.370000 -0.086706
|
---|
314 | -9.340000 -0.084676
|
---|
315 | 6.200000 -0.083089
|
---|
316 | 9.500000 -0.075151
|
---|
317 | -3.070000 -0.071532
|
---|
318 | -0.070000 -0.069943
|
---|
319 | 3.200000 -0.058374
|
---|
320 | -6.340000 -0.056784
|
---|
321 | -9.370000 -0.054751
|
---|
322 | 6.230000 -0.053160
|
---|
323 | 9.470000 -0.045207
|
---|
324 | -3.100000 -0.041581
|
---|
325 | -0.040000 -0.039989
|
---|
326 | 3.170000 -0.028404
|
---|
327 | -6.310000 -0.026811
|
---|
328 | -9.400000 -0.024775
|
---|
329 | 6.260000 -0.023183
|
---|
330 | 9.440000 -0.015221
|
---|
331 | -3.130000 -0.011592
|
---|
332 | -0.010000 -0.010000
|
---|
333 | 3.140000 0.001593
|
---|
334 | -6.280000 0.003185
|
---|
335 | -9.430000 0.005222
|
---|
336 | 6.290000 0.006815
|
---|
337 | 9.410000 0.014777
|
---|
338 | -3.160000 0.018406
|
---|
339 | 0.020000 0.019999
|
---|
340 | 3.110000 0.031587
|
---|
341 | -6.250000 0.033179
|
---|
342 | -9.460000 0.035215
|
---|
343 | 6.320000 0.036806
|
---|
344 | 9.380000 0.044763
|
---|
345 | -3.190000 0.048388
|
---|
346 | 0.050000 0.049979
|
---|
347 | 3.080000 0.061554
|
---|
348 | -6.220000 0.063143
|
---|
349 | -9.490000 0.065176
|
---|
350 | 6.350000 0.066765
|
---|
351 | 9.350000 0.074708
|
---|
352 | -3.220000 0.078327
|
---|
353 | 0.080000 0.079915
|
---|
354 | 3.050000 0.091465
|
---|
355 | -6.190000 0.093051
|
---|
356 | -9.520000 0.095078
|
---|
357 | 6.380000 0.096664
|
---|
358 | 9.320000 0.104586
|
---|
359 | -3.250000 0.108195
|
---|
360 | 0.110000 0.109778
|
---|
361 | 3.020000 0.121293
|
---|
362 | -6.160000 0.122874
|
---|
363 | -9.550000 0.124895
|
---|
364 | 6.410000 0.126475
|
---|
365 | 9.290000 0.134370
|
---|
366 | -3.280000 0.137966
|
---|
367 | 0.140000 0.139543
|
---|
368 | 2.990000 0.151013
|
---|
369 | -6.130000 0.152587
|
---|
370 | -9.580000 0.154599
|
---|
371 | 6.440000 0.156173
|
---|
372 | 9.260000 0.164033
|
---|
373 | -3.310000 0.167612
|
---|
374 | 0.170000 0.169182
|
---|
375 | 2.960000 0.180596
|
---|
376 | -6.100000 0.182163
|
---|
377 | -9.610000 0.184165
|
---|
378 | 6.470000 0.185730
|
---|
379 | 9.230000 0.193549
|
---|
380 | -3.340000 0.197108
|
---|
381 | 0.200000 0.198669
|
---|
382 | 2.930000 0.210017
|
---|
383 | -6.070000 0.211574
|
---|
384 | -9.640000 0.213564
|
---|
385 | 6.500000 0.215120
|
---|
386 | 9.200000 0.222890
|
---|
387 | -3.370000 0.226427
|
---|
388 | 0.230000 0.227978
|
---|
389 | 2.900000 0.239249
|
---|
390 | -6.040000 0.240795
|
---|
391 | -9.670000 0.242772
|
---|
392 | 6.530000 0.244316
|
---|
393 | 9.170000 0.252031
|
---|
394 | -3.400000 0.255541
|
---|
395 | 0.260000 0.257081
|
---|
396 | 2.870000 0.268266
|
---|
397 | -6.010000 0.269800
|
---|
398 | -9.700000 0.271761
|
---|
399 | 6.560000 0.273293
|
---|
400 | 9.140000 0.280944
|
---|
401 | -3.430000 0.284426
|
---|
402 | 0.290000 0.285952
|
---|
403 | 2.840000 0.297041
|
---|
404 | -5.980000 0.298562
|
---|
405 | -9.730000 0.300505
|
---|
406 | 6.590000 0.302024
|
---|
407 | 9.110000 0.309605
|
---|
408 | -3.460000 0.313054
|
---|
409 | 0.320000 0.314567
|
---|
410 | 2.810000 0.325549
|
---|
411 | -5.950000 0.327055
|
---|
412 | -9.760000 0.328979
|
---|
413 | 6.620000 0.330482
|
---|
414 | 9.080000 0.337988
|
---|
415 | -3.490000 0.341401
|
---|
416 | 0.350000 0.342898
|
---|
417 | 2.780000 0.353764
|
---|
418 | -5.920000 0.355254
|
---|
419 | -9.790000 0.357157
|
---|
420 | 6.650000 0.358644
|
---|
421 | 9.050000 0.366066
|
---|
422 | -3.520000 0.369441
|
---|
423 | 0.380000 0.370920
|
---|
424 | 2.750000 0.381661
|
---|
425 | -5.890000 0.383133
|
---|
426 | -9.820000 0.385013
|
---|
427 | 6.680000 0.386483
|
---|
428 | 9.020000 0.393815
|
---|
429 | -3.550000 0.397148
|
---|
430 | 0.410000 0.398609
|
---|
431 | 2.720000 0.409214
|
---|
432 | -5.860000 0.410667
|
---|
433 | -9.850000 0.412523
|
---|
434 | 6.710000 0.413973
|
---|
435 | 8.990000 0.421209
|
---|
436 | -3.580000 0.424498
|
---|
437 | 0.440000 0.425939
|
---|
438 | 2.690000 0.436399
|
---|
439 | -5.830000 0.437832
|
---|
440 | -9.880000 0.439662
|
---|
441 | 6.740000 0.441092
|
---|
442 | 8.960000 0.448224
|
---|
443 | -3.610000 0.451466
|
---|
444 | 0.470000 0.452886
|
---|
445 | 2.660000 0.463191
|
---|
446 | -5.800000 0.464602
|
---|
447 | -9.910000 0.466405
|
---|
448 | 6.770000 0.467813
|
---|
449 | 8.930000 0.474836
|
---|
450 | -3.640000 0.478027
|
---|
451 | 0.500000 0.479426
|
---|
452 | 2.630000 0.489567
|
---|
453 | -5.770000 0.490955
|
---|
454 | -9.940000 0.492728
|
---|
455 | 6.800000 0.494113
|
---|
456 | 8.900000 0.501021
|
---|
457 | -3.670000 0.504159
|
---|
458 | 0.530000 0.505533
|
---|
459 | 2.600000 0.515501
|
---|
460 | -5.740000 0.516865
|
---|
461 | -9.970000 0.518608
|
---|
462 | 6.830000 0.519969
|
---|
463 | 8.870000 0.526755
|
---|
464 | -3.700000 0.529836
|
---|
465 | 0.560000 0.531186
|
---|
466 | 2.570000 0.540972
|
---|
467 | -5.710000 0.542311
|
---|
468 | -10.000000 0.544021
|
---|
469 | 6.860000 0.545357
|
---|
470 | 8.840000 0.552014
|
---|
471 | -3.730000 0.555037
|
---|
472 | 0.590000 0.556361
|
---|
473 | 2.540000 0.565956
|
---|
474 | -5.680000 0.567269
|
---|
475 | 6.890000 0.570254
|
---|
476 | 8.810000 0.576777
|
---|
477 | -3.760000 0.579738
|
---|
478 | 0.620000 0.581035
|
---|
479 | 2.510000 0.590431
|
---|
480 | -5.650000 0.591716
|
---|
481 | 6.920000 0.594637
|
---|
482 | 8.780000 0.601021
|
---|
483 | -3.790000 0.603918
|
---|
484 | 0.650000 0.605186
|
---|
485 | 2.480000 0.614374
|
---|
486 | -5.620000 0.615630
|
---|
487 | 6.950000 0.618486
|
---|
488 | 8.750000 0.624724
|
---|
489 | -3.820000 0.627554
|
---|
490 | 0.680000 0.628793
|
---|
491 | 2.450000 0.637765
|
---|
492 | -5.590000 0.638991
|
---|
493 | 6.980000 0.641778
|
---|
494 | 8.720000 0.647865
|
---|
495 | -3.850000 0.650625
|
---|
496 | 0.710000 0.651834
|
---|
497 | 2.420000 0.660581
|
---|
498 | -5.560000 0.661776
|
---|
499 | 7.010000 0.664493
|
---|
500 | 8.690000 0.670422
|
---|
501 | -3.880000 0.673111
|
---|
502 | 0.740000 0.674288
|
---|
503 | 2.390000 0.682803
|
---|
504 | -5.530000 0.683966
|
---|
505 | 7.040000 0.686609
|
---|
506 | 8.660000 0.692377
|
---|
507 | -3.910000 0.694991
|
---|
508 | 0.770000 0.696135
|
---|
509 | 2.360000 0.704411
|
---|
510 | -5.500000 0.705540
|
---|
511 | 7.070000 0.708108
|
---|
512 | 8.630000 0.713708
|
---|
513 | -3.940000 0.716246
|
---|
514 | 0.800000 0.717356
|
---|
515 | 2.330000 0.725384
|
---|
516 | -5.470000 0.726480
|
---|
517 | 7.100000 0.728969
|
---|
518 | 8.600000 0.734397
|
---|
519 | -3.970000 0.736856
|
---|
520 | 0.830000 0.737931
|
---|
521 | 2.300000 0.745705
|
---|
522 | -5.440000 0.746765
|
---|
523 | 7.130000 0.749174
|
---|
524 | 8.570000 0.754425
|
---|
525 | -4.000000 0.756802
|
---|
526 | 0.860000 0.757843
|
---|
527 | 2.270000 0.765355
|
---|
528 | -5.410000 0.766379
|
---|
529 | 7.160000 0.768705
|
---|
530 | 8.540000 0.773774
|
---|
531 | -4.030000 0.776068
|
---|
532 | 0.890000 0.777072
|
---|
533 | 2.240000 0.784316
|
---|
534 | -5.380000 0.785303
|
---|
535 | 7.190000 0.787545
|
---|
536 | 8.510000 0.792427
|
---|
537 | -4.060000 0.794636
|
---|
538 | 0.920000 0.795602
|
---|
539 | 2.210000 0.802571
|
---|
540 | -5.350000 0.803520
|
---|
541 | 7.220000 0.805675
|
---|
542 | 8.480000 0.810367
|
---|
543 | -4.090000 0.812488
|
---|
544 | 0.950000 0.813416
|
---|
545 | 2.180000 0.820104
|
---|
546 | -5.320000 0.821014
|
---|
547 | 7.250000 0.823081
|
---|
548 | 8.450000 0.827577
|
---|
549 | -4.120000 0.829609
|
---|
550 | 0.980000 0.830497
|
---|
551 | 2.150000 0.836899
|
---|
552 | -5.290000 0.837769
|
---|
553 | 7.280000 0.839746
|
---|
554 | 8.420000 0.844043
|
---|
555 | -4.150000 0.845984
|
---|
556 | 1.010000 0.846832
|
---|
557 | 2.120000 0.852940
|
---|
558 | -5.260000 0.853771
|
---|
559 | 7.310000 0.855655
|
---|
560 | 8.390000 0.859749
|
---|
561 | -4.180000 0.861597
|
---|
562 | 1.040000 0.862404
|
---|
563 | 2.090000 0.868215
|
---|
564 | -5.230000 0.869004
|
---|
565 | 7.340000 0.870794
|
---|
566 | 8.360000 0.874681
|
---|
567 | -4.210000 0.876435
|
---|
568 | 1.070000 0.877201
|
---|
569 | 2.060000 0.882707
|
---|
570 | -5.200000 0.883455
|
---|
571 | 7.370000 0.885149
|
---|
572 | 8.330000 0.888827
|
---|
573 | -4.240000 0.890484
|
---|
574 | 1.100000 0.891207
|
---|
575 | 2.030000 0.896406
|
---|
576 | -5.170000 0.897111
|
---|
577 | 7.400000 0.898708
|
---|
578 | 8.300000 0.902172
|
---|
579 | -4.270000 0.903732
|
---|
580 | 1.130000 0.904412
|
---|
581 | 2.000000 0.909297
|
---|
582 | -5.140000 0.909959
|
---|
583 | 7.430000 0.911458
|
---|
584 | 8.270000 0.914705
|
---|
585 | -4.300000 0.916166
|
---|
586 | 1.160000 0.916803
|
---|
587 | 1.970000 0.921371
|
---|
588 | -5.110000 0.921989
|
---|
589 | 7.460000 0.923388
|
---|
590 | 8.240000 0.926415
|
---|
591 | -4.330000 0.927776
|
---|
592 | 1.190000 0.928369
|
---|
593 | 1.940000 0.932615
|
---|
594 | -5.080000 0.933189
|
---|
595 | 7.490000 0.934487
|
---|
596 | 8.210000 0.937292
|
---|
597 | -4.360000 0.938551
|
---|
598 | 1.220000 0.939099
|
---|
599 | 1.910000 0.943020
|
---|
600 | -5.050000 0.943549
|
---|
601 | 7.520000 0.944745
|
---|
602 | 8.180000 0.947325
|
---|
603 | -4.390000 0.948481
|
---|
604 | 1.250000 0.948985
|
---|
605 | 1.880000 0.952576
|
---|
606 | -5.020000 0.953060
|
---|
607 | 7.550000 0.954152
|
---|
608 | 8.150000 0.956506
|
---|
609 | -4.420000 0.957558
|
---|
610 | 1.280000 0.958016
|
---|
611 | 1.850000 0.961275
|
---|
612 | -4.990000 0.961713
|
---|
613 | 7.580000 0.962701
|
---|
614 | 8.120000 0.964825
|
---|
615 | -4.450000 0.965773
|
---|
616 | 1.310000 0.966185
|
---|
617 | 1.820000 0.969109
|
---|
618 | -4.960000 0.969501
|
---|
619 | 7.610000 0.970384
|
---|
620 | 8.090000 0.972277
|
---|
621 | -4.480000 0.973119
|
---|
622 | 1.340000 0.973485
|
---|
623 | 1.790000 0.976071
|
---|
624 | -4.930000 0.976416
|
---|
625 | 7.640000 0.977193
|
---|
626 | 8.060000 0.978853
|
---|
627 | -4.510000 0.979589
|
---|
628 | 1.370000 0.979908
|
---|
629 | 1.760000 0.982154
|
---|
630 | -4.900000 0.982453
|
---|
631 | 7.670000 0.983123
|
---|
632 | 8.030000 0.984549
|
---|
633 | -4.540000 0.985178
|
---|
634 | 1.400000 0.985450
|
---|
635 | 1.730000 0.987354
|
---|
636 | -4.870000 0.987605
|
---|
637 | 7.700000 0.988168
|
---|
638 | 8.000000 0.989358
|
---|
639 | -4.570000 0.989880
|
---|
640 | 1.430000 0.990105
|
---|
641 | 1.700000 0.991665
|
---|
642 | -4.840000 0.991869
|
---|
643 | 7.730000 0.992324
|
---|
644 | 7.970000 0.993277
|
---|
645 | -4.600000 0.993691
|
---|
646 | 1.460000 0.993868
|
---|
647 | 1.670000 0.995083
|
---|
648 | -4.810000 0.995240
|
---|
649 | 7.760000 0.995587
|
---|
650 | 7.940000 0.996303
|
---|
651 | -4.630000 0.996608
|
---|
652 | 1.490000 0.996738
|
---|
653 | 1.640000 0.997606
|
---|
654 | -4.780000 0.997715
|
---|
655 | 7.790000 0.997954
|
---|
656 | 7.910000 0.998431
|
---|
657 | -4.660000 0.998628
|
---|
658 | 1.520000 0.998710
|
---|
659 | 1.610000 0.999232
|
---|
660 | -4.750000 0.999293
|
---|
661 | 7.820000 0.999423
|
---|
662 | 7.880000 0.999662
|
---|
663 | -4.690000 0.999749
|
---|
664 | 1.550000 0.999784
|
---|
665 | 1.580000 0.999958
|
---|
666 | -4.720000 0.999971
|
---|
667 | 7.850000 0.999992
|
---|
Note:
See
TracBrowser
for help on using the repository browser.