Line | |
---|
1 | 0.100000 0.099833
|
---|
2 | 0.130000 0.129634
|
---|
3 | 0.160000 0.159318
|
---|
4 | 0.190000 0.188859
|
---|
5 | 0.220000 0.218230
|
---|
6 | 0.250000 0.247404
|
---|
7 | 0.280000 0.276356
|
---|
8 | 0.310000 0.305059
|
---|
9 | 0.340000 0.333487
|
---|
10 | 0.370000 0.361615
|
---|
11 | 0.400000 0.389418
|
---|
12 | 0.430000 0.416871
|
---|
13 | 0.460000 0.443948
|
---|
14 | 0.490000 0.470626
|
---|
15 | 0.520000 0.496880
|
---|
16 | 0.550000 0.522687
|
---|
17 | 0.580000 0.548024
|
---|
18 | 0.610000 0.572867
|
---|
19 | 0.640000 0.597195
|
---|
20 | 0.670000 0.620986
|
---|
21 | 0.700000 0.644218
|
---|
22 | 0.730000 0.666870
|
---|
23 | 0.760000 0.688921
|
---|
24 | 0.790000 0.710353
|
---|
25 | 0.820000 0.731146
|
---|
26 | 0.850000 0.751280
|
---|
27 | 0.880000 0.770739
|
---|
28 | 0.910000 0.789504
|
---|
29 | 0.940000 0.807558
|
---|
30 | 0.970000 0.824886
|
---|
31 | 1.000000 0.841471
|
---|
32 | 1.030000 0.857299
|
---|
33 | 1.060000 0.872355
|
---|
34 | 1.090000 0.886627
|
---|
35 | 1.120000 0.900100
|
---|
36 | 1.150000 0.912764
|
---|
37 | 1.180000 0.924606
|
---|
38 | 1.210000 0.935616
|
---|
39 | 1.240000 0.945784
|
---|
40 | 1.270000 0.955101
|
---|
41 | 1.300000 0.963558
|
---|
42 | 1.330000 0.971148
|
---|
43 | 1.360000 0.977865
|
---|
44 | 1.390000 0.983701
|
---|
45 | 1.420000 0.988652
|
---|
46 | 1.450000 0.992713
|
---|
47 | 1.480000 0.995881
|
---|
48 | 1.510000 0.998152
|
---|
49 | 1.540000 0.999526
|
---|
50 | 1.570000 1.000000
|
---|
51 | 1.600000 0.999574
|
---|
52 | 1.630000 0.998248
|
---|
53 | 1.660000 0.996024
|
---|
54 | 1.690000 0.992904
|
---|
55 | 1.720000 0.988890
|
---|
56 | 1.750000 0.983986
|
---|
57 | 1.780000 0.978197
|
---|
58 | 1.810000 0.971527
|
---|
59 | 1.840000 0.963983
|
---|
60 | 1.870000 0.955572
|
---|
61 | 1.900000 0.946300
|
---|
62 | 1.930000 0.936177
|
---|
63 | 1.960000 0.925212
|
---|
64 | 1.990000 0.913413
|
---|
65 | 2.020000 0.900793
|
---|
66 | 2.050000 0.887362
|
---|
67 | 2.080000 0.873133
|
---|
68 | 2.110000 0.858118
|
---|
69 | 2.140000 0.842330
|
---|
70 | 2.170000 0.825785
|
---|
71 | 2.200000 0.808496
|
---|
72 | 2.230000 0.790480
|
---|
73 | 2.260000 0.771753
|
---|
74 | 2.290000 0.752331
|
---|
75 | 2.320000 0.732231
|
---|
76 | 2.350000 0.711473
|
---|
77 | 2.380000 0.690075
|
---|
78 | 2.410000 0.668056
|
---|
79 | 2.440000 0.645435
|
---|
80 | 2.470000 0.622234
|
---|
81 | 2.500000 0.598472
|
---|
82 | 2.530000 0.574172
|
---|
83 | 2.560000 0.549355
|
---|
84 | 2.590000 0.524044
|
---|
85 | 2.620000 0.498262
|
---|
86 | 2.650000 0.472031
|
---|
87 | 2.680000 0.445375
|
---|
88 | 2.710000 0.418318
|
---|
89 | 2.740000 0.390885
|
---|
90 | 2.770000 0.363100
|
---|
91 | 2.800000 0.334988
|
---|
92 | 2.830000 0.306575
|
---|
93 | 2.860000 0.277886
|
---|
94 | 2.890000 0.248947
|
---|
95 | 2.920000 0.219784
|
---|
96 | 2.950000 0.190423
|
---|
97 | 2.980000 0.160890
|
---|
98 | 3.010000 0.131213
|
---|
99 | 3.040000 0.101418
|
---|
100 | 3.070000 0.071532
|
---|
101 | 3.100000 0.041581
|
---|
102 | 3.130000 0.011592
|
---|
103 | 3.160000 -0.018406
|
---|
104 | 3.190000 -0.048388
|
---|
105 | 3.220000 -0.078327
|
---|
106 | 3.250000 -0.108195
|
---|
107 | 3.280000 -0.137966
|
---|
108 | 3.310000 -0.167612
|
---|
109 | 3.340000 -0.197108
|
---|
110 | 3.370000 -0.226427
|
---|
111 | 3.400000 -0.255541
|
---|
112 | 3.430000 -0.284426
|
---|
113 | 3.460000 -0.313054
|
---|
114 | 3.490000 -0.341401
|
---|
115 | 3.520000 -0.369441
|
---|
116 | 3.550000 -0.397148
|
---|
117 | 3.580000 -0.424498
|
---|
118 | 3.610000 -0.451466
|
---|
119 | 3.640000 -0.478027
|
---|
120 | 3.670000 -0.504159
|
---|
121 | 3.700000 -0.529836
|
---|
122 | 3.730000 -0.555037
|
---|
123 | 3.760000 -0.579738
|
---|
124 | 3.790000 -0.603918
|
---|
125 | 3.820000 -0.627554
|
---|
126 | 3.850000 -0.650625
|
---|
127 | 3.880000 -0.673111
|
---|
128 | 3.910000 -0.694991
|
---|
129 | 3.940000 -0.716246
|
---|
130 | 3.970000 -0.736856
|
---|
131 | 4.000000 -0.756802
|
---|
132 | 4.030000 -0.776068
|
---|
133 | 4.060000 -0.794636
|
---|
134 | 4.090000 -0.812488
|
---|
135 | 4.120000 -0.829609
|
---|
136 | 4.150000 -0.845984
|
---|
137 | 4.180000 -0.861597
|
---|
138 | 4.210000 -0.876435
|
---|
139 | 4.240000 -0.890484
|
---|
140 | 4.270000 -0.903732
|
---|
141 | 4.300000 -0.916166
|
---|
142 | 4.330000 -0.927776
|
---|
143 | 4.360000 -0.938551
|
---|
144 | 4.390000 -0.948481
|
---|
145 | 4.420000 -0.957558
|
---|
146 | 4.450000 -0.965773
|
---|
147 | 4.480000 -0.973119
|
---|
148 | 4.510000 -0.979589
|
---|
149 | 4.540000 -0.985178
|
---|
150 | 4.570000 -0.989880
|
---|
151 | 4.600000 -0.993691
|
---|
152 | 4.630000 -0.996608
|
---|
153 | 4.660000 -0.998628
|
---|
154 | 4.690000 -0.999749
|
---|
155 | 4.720000 -0.999971
|
---|
156 | 4.750000 -0.999293
|
---|
157 | 4.780000 -0.997715
|
---|
158 | 4.810000 -0.995240
|
---|
159 | 4.840000 -0.991869
|
---|
160 | 4.870000 -0.987605
|
---|
161 | 4.900000 -0.982453
|
---|
162 | 4.930000 -0.976416
|
---|
163 | 4.960000 -0.969501
|
---|
164 | 4.990000 -0.961713
|
---|
165 | 5.020000 -0.953060
|
---|
166 | 5.050000 -0.943549
|
---|
167 | 5.080000 -0.933189
|
---|
168 | 5.110000 -0.921989
|
---|
169 | 5.140000 -0.909959
|
---|
170 | 5.170000 -0.897111
|
---|
171 | 5.200000 -0.883455
|
---|
172 | 5.230000 -0.869004
|
---|
173 | 5.260000 -0.853771
|
---|
174 | 5.290000 -0.837769
|
---|
175 | 5.320000 -0.821014
|
---|
176 | 5.350000 -0.803520
|
---|
177 | 5.380000 -0.785303
|
---|
178 | 5.410000 -0.766379
|
---|
179 | 5.440000 -0.746765
|
---|
180 | 5.470000 -0.726480
|
---|
181 | 5.500000 -0.705540
|
---|
182 | 5.530000 -0.683966
|
---|
183 | 5.560000 -0.661776
|
---|
184 | 5.590000 -0.638991
|
---|
185 | 5.620000 -0.615630
|
---|
186 | 5.650000 -0.591716
|
---|
187 | 5.680000 -0.567269
|
---|
188 | 5.710000 -0.542311
|
---|
189 | 5.740000 -0.516865
|
---|
190 | 5.770000 -0.490955
|
---|
191 | 5.800000 -0.464602
|
---|
192 | 5.830000 -0.437832
|
---|
193 | 5.860000 -0.410667
|
---|
194 | 5.890000 -0.383133
|
---|
195 | 5.920000 -0.355254
|
---|
196 | 5.950000 -0.327055
|
---|
197 | 5.980000 -0.298562
|
---|
198 | 6.010000 -0.269800
|
---|
199 | 6.040000 -0.240795
|
---|
200 | 6.070000 -0.211574
|
---|
201 | 6.100000 -0.182163
|
---|
202 | 6.130000 -0.152587
|
---|
203 | 6.160000 -0.122874
|
---|
204 | 6.190000 -0.093051
|
---|
205 | 6.220000 -0.063143
|
---|
206 | 6.250000 -0.033179
|
---|
207 | 6.280000 -0.003185
|
---|
208 | 6.310000 0.026811
|
---|
209 | 6.340000 0.056784
|
---|
210 | 6.370000 0.086706
|
---|
211 | 6.400000 0.116549
|
---|
212 | 6.430000 0.146288
|
---|
213 | 6.460000 0.175895
|
---|
214 | 6.490000 0.205344
|
---|
215 | 6.520000 0.234607
|
---|
216 | 6.550000 0.263660
|
---|
217 | 6.580000 0.292476
|
---|
218 | 6.610000 0.321028
|
---|
219 | 6.640000 0.349291
|
---|
220 | 6.670000 0.377240
|
---|
221 | 6.700000 0.404850
|
---|
222 | 6.730000 0.432095
|
---|
223 | 6.760000 0.458951
|
---|
224 | 6.790000 0.485395
|
---|
225 | 6.820000 0.511401
|
---|
226 | 6.850000 0.536948
|
---|
227 | 6.880000 0.562011
|
---|
228 | 6.910000 0.586568
|
---|
229 | 6.940000 0.610597
|
---|
230 | 6.970000 0.634077
|
---|
231 | 7.000000 0.656987
|
---|
232 | 7.030000 0.679305
|
---|
233 | 7.060000 0.701011
|
---|
234 | 7.090000 0.722087
|
---|
235 | 7.120000 0.742513
|
---|
236 | 7.150000 0.762271
|
---|
237 | 7.180000 0.781343
|
---|
238 | 7.210000 0.799712
|
---|
239 | 7.240000 0.817361
|
---|
240 | 7.270000 0.834274
|
---|
241 | 7.300000 0.850437
|
---|
242 | 7.330000 0.865834
|
---|
243 | 7.360000 0.880452
|
---|
244 | 7.390000 0.894278
|
---|
245 | 7.420000 0.907299
|
---|
246 | 7.450000 0.919503
|
---|
247 | 7.480000 0.930880
|
---|
248 | 7.510000 0.941419
|
---|
249 | 7.540000 0.951111
|
---|
250 | 7.570000 0.959947
|
---|
251 | 7.600000 0.967920
|
---|
252 | 7.630000 0.975021
|
---|
253 | 7.660000 0.981244
|
---|
254 | 7.690000 0.986585
|
---|
255 | 7.720000 0.991038
|
---|
256 | 7.750000 0.994599
|
---|
257 | 7.780000 0.997265
|
---|
258 | 7.810000 0.999033
|
---|
259 | 7.840000 0.999902
|
---|
260 | 7.870000 0.999872
|
---|
261 | 7.900000 0.998941
|
---|
262 | 7.930000 0.997112
|
---|
263 | 7.960000 0.994385
|
---|
264 | 7.990000 0.990764
|
---|
265 | 8.020000 0.986251
|
---|
266 | 8.050000 0.980850
|
---|
267 | 8.080000 0.974566
|
---|
268 | 8.110000 0.967406
|
---|
269 | 8.140000 0.959375
|
---|
270 | 8.170000 0.950480
|
---|
271 | 8.200000 0.940731
|
---|
272 | 8.230000 0.930134
|
---|
273 | 8.260000 0.918701
|
---|
274 | 8.290000 0.906440
|
---|
275 | 8.320000 0.893364
|
---|
276 | 8.350000 0.879484
|
---|
277 | 8.380000 0.864813
|
---|
278 | 8.410000 0.849363
|
---|
279 | 8.440000 0.833149
|
---|
280 | 8.470000 0.816185
|
---|
281 | 8.500000 0.798487
|
---|
282 | 8.530000 0.780070
|
---|
283 | 8.560000 0.760951
|
---|
284 | 8.590000 0.741147
|
---|
285 | 8.620000 0.720677
|
---|
286 | 8.650000 0.699557
|
---|
287 | 8.680000 0.677809
|
---|
288 | 8.710000 0.655450
|
---|
289 | 8.740000 0.632501
|
---|
290 | 8.770000 0.608983
|
---|
291 | 8.800000 0.584917
|
---|
292 | 8.830000 0.560325
|
---|
293 | 8.860000 0.535228
|
---|
294 | 8.890000 0.509650
|
---|
295 | 8.920000 0.483613
|
---|
296 | 8.950000 0.457141
|
---|
297 | 8.980000 0.430257
|
---|
298 | 9.010000 0.402987
|
---|
299 | 9.040000 0.375353
|
---|
300 | 9.070000 0.347382
|
---|
301 | 9.100000 0.319098
|
---|
302 | 9.130000 0.290527
|
---|
303 | 9.160000 0.261695
|
---|
304 | 9.190000 0.232627
|
---|
305 | 9.220000 0.203350
|
---|
306 | 9.250000 0.173889
|
---|
307 | 9.280000 0.144273
|
---|
308 | 9.310000 0.114526
|
---|
309 | 9.340000 0.084676
|
---|
310 | 9.370000 0.054751
|
---|
311 | 9.400000 0.024775
|
---|
312 | 9.430000 -0.005222
|
---|
313 | 9.460000 -0.035215
|
---|
314 | 9.490000 -0.065176
|
---|
315 | 9.520000 -0.095078
|
---|
316 | 9.550000 -0.124895
|
---|
317 | 9.580000 -0.154599
|
---|
318 | 9.610000 -0.184165
|
---|
319 | 9.640000 -0.213564
|
---|
320 | 9.670000 -0.242772
|
---|
321 | 9.700000 -0.271761
|
---|
322 | 9.730000 -0.300505
|
---|
323 | 9.760000 -0.328979
|
---|
324 | 9.790000 -0.357157
|
---|
325 | 9.820000 -0.385013
|
---|
326 | 9.850000 -0.412523
|
---|
327 | 9.880000 -0.439662
|
---|
328 | 9.910000 -0.466405
|
---|
329 | 9.940000 -0.492728
|
---|
330 | 9.970000 -0.518608
|
---|
331 | 10.000000 -0.544021
|
---|
332 | 10.030000 -0.568945
|
---|
333 | 10.060000 -0.593356
|
---|
334 | 10.090000 -0.617234
|
---|
335 | 10.120000 -0.640556
|
---|
336 | 10.150000 -0.663302
|
---|
337 | 10.180000 -0.685450
|
---|
338 | 10.210000 -0.706982
|
---|
339 | 10.240000 -0.727878
|
---|
340 | 10.270000 -0.748118
|
---|
341 | 10.300000 -0.767686
|
---|
342 | 10.330000 -0.786562
|
---|
343 | 10.360000 -0.804731
|
---|
344 | 10.390000 -0.822175
|
---|
345 | 10.420000 -0.838880
|
---|
346 | 10.450000 -0.854829
|
---|
347 | 10.480000 -0.870010
|
---|
348 | 10.510000 -0.884407
|
---|
349 | 10.540000 -0.898009
|
---|
350 | 10.570000 -0.910802
|
---|
351 | 10.600000 -0.922775
|
---|
352 | 10.630000 -0.933919
|
---|
353 | 10.660000 -0.944221
|
---|
354 | 10.690000 -0.953674
|
---|
355 | 10.720000 -0.962269
|
---|
356 | 10.750000 -0.969998
|
---|
357 | 10.780000 -0.976854
|
---|
358 | 10.810000 -0.982830
|
---|
359 | 10.840000 -0.987923
|
---|
360 | 10.870000 -0.992126
|
---|
361 | 10.900000 -0.995436
|
---|
362 | 10.930000 -0.997851
|
---|
363 | 10.960000 -0.999367
|
---|
364 | 10.990000 -0.999984
|
---|
365 | 11.020000 -0.999702
|
---|
366 | 11.050000 -0.998519
|
---|
367 | 11.080000 -0.996438
|
---|
368 | 11.110000 -0.993461
|
---|
369 | 11.140000 -0.989589
|
---|
370 | 11.170000 -0.984826
|
---|
371 | 11.200000 -0.979178
|
---|
372 | 11.230000 -0.972648
|
---|
373 | 11.260000 -0.965243
|
---|
374 | 11.290000 -0.956969
|
---|
375 | 11.320000 -0.947834
|
---|
376 | 11.350000 -0.937846
|
---|
377 | 11.380000 -0.927014
|
---|
378 | 11.410000 -0.915348
|
---|
379 | 11.440000 -0.902858
|
---|
380 | 11.470000 -0.889555
|
---|
381 | 11.500000 -0.875452
|
---|
382 | 11.530000 -0.860561
|
---|
383 | 11.560000 -0.844896
|
---|
384 | 11.590000 -0.828470
|
---|
385 | 11.620000 -0.811299
|
---|
386 | 11.650000 -0.793398
|
---|
387 | 11.680000 -0.774782
|
---|
388 | 11.710000 -0.755470
|
---|
389 | 11.740000 -0.735477
|
---|
390 | 11.770000 -0.714823
|
---|
391 | 11.800000 -0.693525
|
---|
392 | 11.830000 -0.671603
|
---|
393 | 11.860000 -0.649077
|
---|
394 | 11.890000 -0.625967
|
---|
395 | 11.920000 -0.602293
|
---|
396 | 11.950000 -0.578077
|
---|
397 | 11.980000 -0.553342
|
---|
398 | 12.010000 -0.528108
|
---|
399 | 12.040000 -0.502399
|
---|
400 | 12.070000 -0.476237
|
---|
401 | 12.100000 -0.449647
|
---|
402 | 12.130000 -0.422653
|
---|
403 | 12.160000 -0.395278
|
---|
404 | 12.190000 -0.367548
|
---|
405 | 12.220000 -0.339486
|
---|
406 | 12.250000 -0.311119
|
---|
407 | 12.280000 -0.282473
|
---|
408 | 12.310000 -0.253571
|
---|
409 | 12.340000 -0.224442
|
---|
410 | 12.370000 -0.195111
|
---|
411 | 12.400000 -0.165604
|
---|
412 | 12.430000 -0.135948
|
---|
413 | 12.460000 -0.106170
|
---|
414 | 12.490000 -0.076296
|
---|
415 | 12.520000 -0.046354
|
---|
416 | 12.550000 -0.016370
|
---|
417 | 12.580000 0.013629
|
---|
418 | 12.610000 0.043616
|
---|
419 | 12.640000 0.073563
|
---|
420 | 12.670000 0.103444
|
---|
421 | 12.700000 0.133232
|
---|
422 | 12.730000 0.162900
|
---|
423 | 12.760000 0.192422
|
---|
424 | 12.790000 0.221770
|
---|
425 | 12.820000 0.250919
|
---|
426 | 12.850000 0.279842
|
---|
427 | 12.880000 0.308513
|
---|
428 | 12.910000 0.336907
|
---|
429 | 12.940000 0.364997
|
---|
430 | 12.970000 0.392759
|
---|
431 | 13.000000 0.420167
|
---|
432 | 13.030000 0.447197
|
---|
433 | 13.060000 0.473825
|
---|
434 | 13.090000 0.500027
|
---|
435 | 13.120000 0.525778
|
---|
436 | 13.150000 0.551056
|
---|
437 | 13.180000 0.575838
|
---|
438 | 13.210000 0.600103
|
---|
439 | 13.240000 0.623827
|
---|
440 | 13.270000 0.646989
|
---|
441 | 13.300000 0.669570
|
---|
442 | 13.330000 0.691548
|
---|
443 | 13.360000 0.712903
|
---|
444 | 13.390000 0.733617
|
---|
445 | 13.420000 0.753671
|
---|
446 | 13.450000 0.773046
|
---|
447 | 13.480000 0.791726
|
---|
448 | 13.510000 0.809693
|
---|
449 | 13.540000 0.826932
|
---|
450 | 13.570000 0.843426
|
---|
451 | 13.600000 0.859162
|
---|
452 | 13.630000 0.874124
|
---|
453 | 13.660000 0.888300
|
---|
454 | 13.690000 0.901676
|
---|
455 | 13.720000 0.914240
|
---|
456 | 13.750000 0.925982
|
---|
457 | 13.780000 0.936891
|
---|
458 | 13.810000 0.946957
|
---|
459 | 13.840000 0.956170
|
---|
460 | 13.870000 0.964523
|
---|
461 | 13.900000 0.972008
|
---|
462 | 13.930000 0.978618
|
---|
463 | 13.960000 0.984347
|
---|
464 | 13.990000 0.989190
|
---|
465 | 14.020000 0.993144
|
---|
466 | 14.050000 0.996203
|
---|
467 | 14.080000 0.998366
|
---|
468 | 14.110000 0.999631
|
---|
469 | 14.140000 0.999996
|
---|
470 | 14.170000 0.999461
|
---|
471 | 14.200000 0.998027
|
---|
472 | 14.230000 0.995694
|
---|
473 | 14.260000 0.992466
|
---|
474 | 14.290000 0.988344
|
---|
475 | 14.320000 0.983333
|
---|
476 | 14.350000 0.977436
|
---|
477 | 14.380000 0.970661
|
---|
478 | 14.410000 0.963011
|
---|
479 | 14.440000 0.954495
|
---|
480 | 14.470000 0.945121
|
---|
481 | 14.500000 0.934895
|
---|
482 | 14.530000 0.923828
|
---|
483 | 14.560000 0.911930
|
---|
484 | 14.590000 0.899211
|
---|
485 | 14.620000 0.885683
|
---|
486 | 14.650000 0.871358
|
---|
487 | 14.680000 0.856249
|
---|
488 | 14.710000 0.840369
|
---|
489 | 14.740000 0.823733
|
---|
490 | 14.770000 0.806355
|
---|
491 | 14.800000 0.788252
|
---|
492 | 14.830000 0.769440
|
---|
493 | 14.860000 0.749935
|
---|
494 | 14.890000 0.729755
|
---|
495 | 14.920000 0.708918
|
---|
496 | 14.950000 0.687444
|
---|
497 | 14.980000 0.665351
|
---|
498 | 15.010000 0.642659
|
---|
499 | 15.040000 0.619388
|
---|
500 | 15.070000 0.595561
|
---|
501 | 15.100000 0.571197
|
---|
502 | 15.130000 0.546319
|
---|
503 | 15.160000 0.520950
|
---|
504 | 15.190000 0.495112
|
---|
505 | 15.220000 0.468828
|
---|
506 | 15.250000 0.442122
|
---|
507 | 15.280000 0.415019
|
---|
508 | 15.310000 0.387542
|
---|
509 | 15.340000 0.359716
|
---|
510 | 15.370000 0.331566
|
---|
511 | 15.400000 0.303118
|
---|
512 | 15.430000 0.274398
|
---|
513 | 15.460000 0.245430
|
---|
514 | 15.490000 0.216242
|
---|
515 | 15.520000 0.186858
|
---|
516 | 15.550000 0.157307
|
---|
517 | 15.580000 0.127614
|
---|
518 | 15.610000 0.097807
|
---|
519 | 15.640000 0.067911
|
---|
520 | 15.670000 0.037954
|
---|
521 | 15.700000 0.007963
|
---|
522 | 15.730000 -0.022035
|
---|
523 | 15.760000 -0.052013
|
---|
524 | 15.790000 -0.081945
|
---|
525 | 15.820000 -0.111802
|
---|
526 | 15.850000 -0.141560
|
---|
527 | 15.880000 -0.171189
|
---|
528 | 15.910000 -0.200665
|
---|
529 | 15.940000 -0.229960
|
---|
530 | 15.970000 -0.259048
|
---|
531 | 16.000000 -0.287903
|
---|
532 | 16.030000 -0.316499
|
---|
533 | 16.060000 -0.344810
|
---|
534 | 16.090000 -0.372811
|
---|
535 | 16.120000 -0.400476
|
---|
536 | 16.150000 -0.427781
|
---|
537 | 16.180000 -0.454701
|
---|
538 | 16.210000 -0.481212
|
---|
539 | 16.240000 -0.507290
|
---|
540 | 16.270000 -0.532911
|
---|
541 | 16.300000 -0.558052
|
---|
542 | 16.330000 -0.582692
|
---|
543 | 16.360000 -0.606807
|
---|
544 | 16.390000 -0.630375
|
---|
545 | 16.420000 -0.653377
|
---|
546 | 16.450000 -0.675791
|
---|
547 | 16.480000 -0.697596
|
---|
548 | 16.510000 -0.718774
|
---|
549 | 16.540000 -0.739304
|
---|
550 | 16.570000 -0.759170
|
---|
551 | 16.600000 -0.778352
|
---|
552 | 16.630000 -0.796834
|
---|
553 | 16.660000 -0.814599
|
---|
554 | 16.690000 -0.831630
|
---|
555 | 16.720000 -0.847913
|
---|
556 | 16.750000 -0.863433
|
---|
557 | 16.780000 -0.878177
|
---|
558 | 16.810000 -0.892129
|
---|
559 | 16.840000 -0.905279
|
---|
560 | 16.870000 -0.917615
|
---|
561 | 16.900000 -0.929124
|
---|
562 | 16.930000 -0.939797
|
---|
563 | 16.960000 -0.949625
|
---|
564 | 16.990000 -0.958598
|
---|
565 | 17.020000 -0.966708
|
---|
566 | 17.050000 -0.973948
|
---|
567 | 17.080000 -0.980312
|
---|
568 | 17.110000 -0.985794
|
---|
569 | 17.140000 -0.990388
|
---|
570 | 17.170000 -0.994092
|
---|
571 | 17.200000 -0.996900
|
---|
572 | 17.230000 -0.998811
|
---|
573 | 17.260000 -0.999824
|
---|
574 | 17.290000 -0.999937
|
---|
575 | 17.320000 -0.999150
|
---|
576 | 17.350000 -0.997463
|
---|
577 | 17.380000 -0.994880
|
---|
578 | 17.410000 -0.991400
|
---|
579 | 17.440000 -0.987029
|
---|
580 | 17.470000 -0.981769
|
---|
581 | 17.500000 -0.975626
|
---|
582 | 17.530000 -0.968605
|
---|
583 | 17.560000 -0.960712
|
---|
584 | 17.590000 -0.951954
|
---|
585 | 17.620000 -0.942340
|
---|
586 | 17.650000 -0.931878
|
---|
587 | 17.680000 -0.920577
|
---|
588 | 17.710000 -0.908448
|
---|
589 | 17.740000 -0.895501
|
---|
590 | 17.770000 -0.881748
|
---|
591 | 17.800000 -0.867202
|
---|
592 | 17.830000 -0.851876
|
---|
593 | 17.860000 -0.835782
|
---|
594 | 17.890000 -0.818937
|
---|
595 | 17.920000 -0.801354
|
---|
596 | 17.950000 -0.783051
|
---|
597 | 17.980000 -0.764043
|
---|
598 | 18.010000 -0.744347
|
---|
599 | 18.040000 -0.723981
|
---|
600 | 18.070000 -0.702964
|
---|
601 | 18.100000 -0.681314
|
---|
602 | 18.130000 -0.659051
|
---|
603 | 18.160000 -0.636195
|
---|
604 | 18.190000 -0.612766
|
---|
605 | 18.220000 -0.588786
|
---|
606 | 18.250000 -0.564276
|
---|
607 | 18.280000 -0.539258
|
---|
608 | 18.310000 -0.513755
|
---|
609 | 18.340000 -0.487790
|
---|
610 | 18.370000 -0.461385
|
---|
611 | 18.400000 -0.434566
|
---|
612 | 18.430000 -0.407355
|
---|
613 | 18.460000 -0.379778
|
---|
614 | 18.490000 -0.351859
|
---|
615 | 18.520000 -0.323623
|
---|
616 | 18.550000 -0.295096
|
---|
617 | 18.580000 -0.266303
|
---|
618 | 18.610000 -0.237271
|
---|
619 | 18.640000 -0.208026
|
---|
620 | 18.670000 -0.178593
|
---|
621 | 18.700000 -0.148999
|
---|
622 | 18.730000 -0.119271
|
---|
623 | 18.760000 -0.089436
|
---|
624 | 18.790000 -0.059521
|
---|
625 | 18.820000 -0.029552
|
---|
626 | 18.850000 0.000444
|
---|
627 | 18.880000 0.030439
|
---|
628 | 18.910000 0.060407
|
---|
629 | 18.940000 0.090321
|
---|
630 | 18.970000 0.120153
|
---|
631 | 19.000000 0.149877
|
---|
632 | 19.030000 0.179466
|
---|
633 | 19.060000 0.208894
|
---|
634 | 19.090000 0.238134
|
---|
635 | 19.120000 0.267159
|
---|
636 | 19.150000 0.295944
|
---|
637 | 19.180000 0.324463
|
---|
638 | 19.210000 0.352690
|
---|
639 | 19.240000 0.380599
|
---|
640 | 19.270000 0.408166
|
---|
641 | 19.300000 0.435365
|
---|
642 | 19.330000 0.462173
|
---|
643 | 19.360000 0.488565
|
---|
644 | 19.390000 0.514517
|
---|
645 | 19.420000 0.540006
|
---|
646 | 19.450000 0.565009
|
---|
647 | 19.480000 0.589504
|
---|
648 | 19.510000 0.613468
|
---|
649 | 19.540000 0.636880
|
---|
650 | 19.570000 0.659718
|
---|
651 | 19.600000 0.681964
|
---|
652 | 19.630000 0.703595
|
---|
653 | 19.660000 0.724593
|
---|
654 | 19.690000 0.744939
|
---|
655 | 19.720000 0.764615
|
---|
656 | 19.750000 0.783603
|
---|
657 | 19.780000 0.801885
|
---|
658 | 19.810000 0.819446
|
---|
659 | 19.840000 0.836270
|
---|
660 | 19.870000 0.852340
|
---|
661 | 19.900000 0.867644
|
---|
662 | 19.930000 0.882167
|
---|
663 | 19.960000 0.895896
|
---|
664 | 19.990000 0.908819
|
---|
665 | 20.020000 0.920924
|
---|
666 | 20.050000 0.932200
|
---|
667 | 20.080000 0.942637
|
---|
668 | 20.110000 0.952226
|
---|
669 | 20.140000 0.960958
|
---|
670 | 20.170000 0.968825
|
---|
671 | 20.200000 0.975821
|
---|
672 | 20.230000 0.981938
|
---|
673 | 20.260000 0.987171
|
---|
674 | 20.290000 0.991516
|
---|
675 | 20.320000 0.994969
|
---|
676 | 20.350000 0.997526
|
---|
677 | 20.380000 0.999186
|
---|
678 | 20.410000 0.999946
|
---|
679 | 20.440000 0.999807
|
---|
680 | 20.470000 0.998768
|
---|
681 | 20.500000 0.996830
|
---|
682 | 20.530000 0.993995
|
---|
683 | 20.560000 0.990265
|
---|
684 | 20.590000 0.985644
|
---|
685 | 20.620000 0.980136
|
---|
686 | 20.650000 0.973747
|
---|
687 | 20.680000 0.966480
|
---|
688 | 20.710000 0.958345
|
---|
689 | 20.740000 0.949346
|
---|
690 | 20.770000 0.939493
|
---|
691 | 20.800000 0.928795
|
---|
692 | 20.830000 0.917261
|
---|
693 | 20.860000 0.904902
|
---|
694 | 20.890000 0.891728
|
---|
695 | 20.920000 0.877751
|
---|
696 | 20.950000 0.862985
|
---|
697 | 20.980000 0.847442
|
---|
698 | 21.010000 0.831137
|
---|
699 | 21.040000 0.814083
|
---|
700 | 21.070000 0.796297
|
---|
701 | 21.100000 0.777794
|
---|
702 | 21.130000 0.758591
|
---|
703 | 21.160000 0.738706
|
---|
704 | 21.190000 0.718156
|
---|
705 | 21.220000 0.696959
|
---|
706 | 21.250000 0.675136
|
---|
707 | 21.280000 0.652704
|
---|
708 | 21.310000 0.629686
|
---|
