source: trunk/Jgraph/nr.jgr@ 494

Last change on this file since 494 was 418, checked in by Nicholas Riley, 16 years ago

Jgraph 8.3 from http://www.cs.utk.edu/~plank/plank/jgraph/jgraph.tar.gz

File size: 3.4 KB
Line 
1(* Bar graph from Norman Ramsey's PhD dissertation *)
2
3newgraph
4 xaxis size 6.0 min 0 hash 100 label : Number of lines
5 yaxis min -4.625 max -0.375 size 2.5
6 yaxis no_auto_hash_labels no_draw_hash_marks no_draw_axis_label
7
8 (* MIPS *)
9 yaxis hash_label at -1 : MIPS
10 newcurve pts 545 -1 marktype ybar fill 0.3
11 marksize 75 0.75 pattern stripe -45
12 newcurve pts 458 -1 marktype ybar fill 0.75
13 marksize 75 0.75 pattern stripe -45
14 newcurve pts 411 -1 marktype ybar fill 0.1
15 marksize 75 0.75 pattern stripe -45
16 newcurve pts 338 -1 marktype ybar fill 1.0
17 marksize 75 0.75 pattern solid
18 newcurve pts 303 -1 marktype ybar fill 0.2
19 marksize 75 0.75 pattern solid
20 newcurve pts 246 -1 marktype ybar fill 0.85
21 marksize 75 0.75 pattern stripe 45
22 newcurve pts 171 -1 marktype ybar fill 0.5
23 marksize 75 0.75 pattern stripe 45
24 newcurve pts 66 -1 marktype ybar fill 0
25 marksize 75 0.75 pattern stripe 45
26
27 (* SPARC *)
28 yaxis hash_label at -2 : SPARC
29 newcurve pts 535 -2 marktype ybar fill 0.3
30 marksize 75 0.75 pattern stripe -45
31 newcurve pts 386 -2 marktype ybar fill 0.75
32 marksize 75 0.75 pattern stripe -45
33 newcurve pts 330 -2 marktype ybar fill 0.1
34 marksize 75 0.75 pattern stripe -45
35 newcurve pts 208 -2 marktype ybar fill 1.0
36 marksize 75 0.75 pattern solid
37 newcurve pts 190 -2 marktype ybar fill 0.2
38 marksize 75 0.75 pattern solid
39 newcurve pts 174 -2 marktype ybar fill 0.5
40 marksize 75 0.75 pattern stripe 45
41 newcurve pts 74 -2 marktype ybar fill 0
42 marksize 75 0.75 pattern stripe 45
43
44 (* VAX *)
45 yaxis hash_label at -3 : VAX
46 newcurve pts 213 -3 marktype ybar fill 1.0
47 marksize 75 0.75 pattern solid
48 newcurve pts 200 -3 marktype ybar fill 0.2
49 marksize 75 0.75 pattern solid
50 newcurve pts 135 -3 marktype ybar fill 0.5
51 marksize 75 0.75 pattern stripe 45
52 newcurve pts 52 -3 marktype ybar fill 0
53 marksize 75 0.75 pattern stripe 45
54
55 (* 68020 *)
56 yaxis hash_label at -4 : 68020
57 newcurve pts 185 -4 marktype ybar fill 1.0
58 marksize 75 0.75 pattern solid
59 newcurve pts 169 -4 marktype ybar fill 0.2
60 marksize 75 0.75 pattern solid
61 newcurve pts 98 -4 marktype ybar fill 0.5
62 marksize 75 0.75 pattern stripe 45
63 newcurve pts 53 -4 marktype ybar fill 0
64 marksize 75 0.75 pattern stripe 45
65 xaxis max 600
66
67 (* first column of legend *)
68 newcurve marktype ybar fill 0 marksize 50 0.75 pattern stripe 45
69 label : configuration
70 newcurve marktype ybar fill 0.5 marksize 50 0.75 pattern stripe 45
71 label : stack walking
72 newcurve marktype ybar fill 0.85 marksize 50 0.75 pattern stripe 45
73 label : runtime procedure table
74 newcurve marktype ybar fill 0.2 marksize 50 0.75 pattern solid
75 label : nub code
76 legend bottom defaults hjl linelength 75 x 50 y -6.0
77
78copygraph xaxis nodraw yaxis nodraw (* for second legend *)
79 (* second column of legend *)
80 legend bottom defaults hjl x 250.0 y -6.0
81 newcurve marktype ybar fill 1.0 marksize 50 0.75 pattern solid
82 label : PostScript
83 newcurve marktype ybar fill 0.1 marksize 50 0.75 pattern stripe -45
84 label : instruction-set specification
85 newcurve marktype ybar fill 0.75 marksize 50 0.75 pattern stripe -45
86 label : follow sets
87 newcurve marktype ybar fill 0.3 marksize 50 0.75 pattern stripe -45
88 label : disassembler
89
90(* top X axis *)
91copygraph xaxis draw hash -1 hash_scale +1.0 min 0 max 4.457652303
92 label : percentage of total size
93
Note: See TracBrowser for help on using the repository browser.