source: trunk/Jgraph/mab2.times@ 582

Last change on this file since 582 was 418, checked in by Nicholas Riley, 17 years ago

Jgraph 8.3 from http://www.cs.utk.edu/~plank/plank/jgraph/jgraph.tar.gz

File size: 2.5 KB
RevLine 
[418]1Thu 00:00 | 746 | 397 | 787
2Thu 02:00 | 625 | 85 | 1066
3Thu 04:00 | 844 | 170 | 903
4Thu 06:00 | 779 | 169 | 638
5Thu 08:00 | 1168 | 978 | 3219
6Thu 10:00 | 2269 | 1599 | 5515
7Thu 12:00 | 1983 | 1963 | 5478
8Thu 14:00 | 2822 | 2077 | 7526
9Thu 16:00 | 1926 | 1730 | 5588
10Thu 18:00 | 1256 | 904 | 2559
11Thu 20:00 | 1110 | 672 | 2728
12Thu 22:00 | 1699 | 1414 | 4502
13Fri 00:00 | 919 | 418 | 1714
14Fri 02:00 | 793 | 131 | 1778
15Fri 04:00 | 785 | 114 | 1419
16Fri 06:00 | 685 | 84 | 285
17Fri 08:00 | 1382 | 795 | 3309
18Fri 10:00 | 2186 | 1485 | 5984
19Fri 12:00 | 1425 | 1212 | 4021
20Fri 14:00 | 1831 | 1884 | 4378
21Fri 16:00 | 1736 | 1243 | 4205
22Fri 18:00 | 1231 | 506 | 2768
23Fri 20:00 | 915 | 273 | 1224
24Fri 22:00 | 987 | 456 | 1411
25Sat 00:00 | 668 | 138 | 540
26Sat 02:00 | 766 | 120 | 1342
27Sat 04:00 | 781 | 129 | 648
28Sat 06:00 | 725 | 90 | 431
29Sat 08:00 | 687 | 169 | 519
30Sat 10:00 | 768 | 268 | 1013
31Sat 12:00 | 1513 | 977 | 1965
32Sat 14:00 | 1294 | 584 | 2318
33Sat 16:00 | 1337 | 699 | 2491
34Sat 18:00 | 1191 | 479 | 1662
35Sat 20:00 | 1249 | 497 | 1470
36Sat 22:00 | 1056 | 538 | 1467
37Sun 00:00 | 808 | 413 | 627
38Sun 02:00 | 914 | 97 | 1331
39Sun 04:00 | 654 | 60 | 493
40Sun 06:00 | 657 | 51 | 453
41Sun 08:00 | 780 | 216 | 755
42Sun 10:00 | 945 | 429 | 1304
43Sun 12:00 | 698 | 261 | 884
44Sun 14:00 | 345 | 135 | 684
45Sun 16:00 | 1157 | 406 | 1836
46Sun 18:00 | 1231 | 782 | 1710
47Sun 20:00 | 1229 | 386 | 1844
48Sun 22:00 | 1270 | 301 | 1882
49Mon 00:00 | 864 | 442 | 1309
50Mon 02:00 | 783 | 668 | 1444
51Mon 04:00 | 887 | 173 | 895
52Mon 06:00 | 801 | 164 | 756
53Mon 08:00 | 1370 | 682 | 3020
54Mon 10:00 | 1839 | 1083 | 8333
55Mon 12:00 | 1980 | 1205 | 10969
56Mon 14:00 | 1810 | 1546 | 6967
57Mon 16:00 | 2110 | 1793 | 5441
58Mon 18:00 | 2397 | 1763 | 7879
59Mon 20:00 | 1426 | 573 | 2943
60Mon 22:00 | 983 | 467 | 1686
61Tue 00:00 | 701 | 172 | 665
62Tue 02:00 | 998 | 161 | 1765
63Tue 04:00 | 814 | 157 | 892
64Tue 06:00 | 537 | 55 | 354
65Tue 08:00 | 701 | 588 | 3944
66Tue 10:00 | 1248 | 1038 | 3637
67Tue 12:00 | 2089 | 1170 | 4042
68Tue 14:00 | 3054 | 1694 | 7062
69Tue 16:00 | 4524 | 1642 | 8415
70Tue 18:00 | 1380 | 1491 | 2491
71Tue 20:00 | 1845 | 1530 | 2655
72Tue 22:00 | 1504 | 1513 | 2460
73Wed 00:00 | 863 | 467 | 686
74Wed 02:00 | 3833 | 428 | 4074
75Wed 04:00 | 860 | 196 | 767
76Wed 06:00 | 850 | 164 | 1568
77Wed 08:00 | 1574 | 1421 | 3551
78Wed 10:00 | 2692 | 2135 | 6666
79Wed 12:00 | 2041 | 2033 | 4309
80Wed 14:00 | 1882 | 2069 | 4106
81Wed 16:00 | 2403 | 2359 | 4947
82Wed 18:00 | 1632 | 1420 | 2779
83Wed 20:00 | 1984 | 1888 | 3410
84Wed 22:00 | 936 | 640 | 950
85
Note: See TracBrowser for help on using the repository browser.