source:
trunk/Jgraph/disk.jgr@
677
Last change on this file since 677 was 418, checked in by , 17 years ago | |
---|---|
File size: 361 bytes |
Rev | Line | |
---|---|---|
[418] | 1 | newgraph |
2 | xaxis min 0 max 0.4 nodraw | |
3 | yaxis min 0 max 0.4 nodraw | |
4 | ||
5 | (* Picture of a disk: | |
6 | 0 0 to 0.4 0.4 *) | |
7 | ||
8 | newcurve marktype ellipse fill .5 marksize 0.4 0.2 pts 0.2 0.1 | |
9 | newcurve marktype box fill .5 gray .5 marksize 0.4 0.2 pts 0.2 0.2 | |
10 | newline pts 0.0 0.1 0.0 0.3 | |
11 | newline pts 0.4 0.1 0.4 0.3 | |
12 | newcurve marktype ellipse fill 1 marksize 0.4 0.2 pts 0.2 0.3 | |
13 |
Note:
See TracBrowser
for help on using the repository browser.