1 | (* This is a jgraph file which draws a map to some major places in New
|
---|
2 | Jersey (the Princeton Quaker Meeting House and the Griggstown Fire House).
|
---|
3 | I can't say that this would have been harder to draw with a WYSIWYG
|
---|
4 | editor, but the result is very nice. I drew this by plotting it first
|
---|
5 | on graph paper, and then transferring it to jgraph. The whole process
|
---|
6 | took a bit more than an hour.
|
---|
7 | *)
|
---|
8 |
|
---|
9 | newgraph
|
---|
10 |
|
---|
11 | xaxis size 7 min 0 max 7 hash .5 mhash 4 nodraw
|
---|
12 | yaxis size 9 min 0 max 9 hash .5 mhash 4 nodraw
|
---|
13 |
|
---|
14 | (*
|
---|
15 | (* If this portion is uncommented, it will print a grid, to help lay
|
---|
16 | out points *)
|
---|
17 |
|
---|
18 | newgraph inherit_axes
|
---|
19 | xaxis hash .5 mhash 4 draw
|
---|
20 | grid_lines grid_gray .5 mgrid_lines mgrid_gray .8
|
---|
21 | yaxis hash .5 mhash 4 draw
|
---|
22 | grid_lines grid_gray .5 mgrid_lines mgrid_gray .8
|
---|
23 |
|
---|
24 | copygraph
|
---|
25 | xaxis hash_scale 1 no_grid_lines no_mgrid_lines
|
---|
26 | yaxis hash_scale 1 no_grid_lines no_mgrid_lines
|
---|
27 | *)
|
---|
28 |
|
---|
29 | (* I-95 *)
|
---|
30 | newcurve marktype none linetype solid larrows linethickness 2.2
|
---|
31 | pts 1.72 1.00 1.86 1.30
|
---|
32 | newcurve marktype none linetype solid linethickness 2.2
|
---|
33 | pts 1.86 1.30 2.05 1.50 2.25 1.65
|
---|
34 | 2.67 1.74 3.10 1.70 3.50 1.55
|
---|
35 | 3.75 1.25 3.90 1.00
|
---|
36 | newcurve marktype none linetype solid rarrows linethickness 2.2
|
---|
37 | pts 3.90 1.00 3.95 0.75
|
---|
38 |
|
---|
39 | (* Route 206 *)
|
---|
40 | newcurve marktype none linetype solid
|
---|
41 | pts 2.67 1.74 2.82 2.70
|
---|
42 | newcurve marktype none linetype dotted
|
---|
43 | pts 2.82 2.70 3.20 3.50
|
---|
44 | newcurve marktype none linetype solid
|
---|
45 | pts 3.20 3.50 3.40 3.80 3.72 4.22
|
---|
46 | 4.18 4.65 4.00 4.92
|
---|
47 | newcurve marktype none linetype dotted
|
---|
48 | pts 4.00 4.92 3.77 5.30
|
---|
49 | newcurve marktype none linetype solid
|
---|
50 | pts 3.77 5.30 3.45 5.80 3.08 6.35
|
---|
51 |
|
---|
52 | (* Route 27 *)
|
---|
53 | newcurve marktype none linetype solid
|
---|
54 | pts 4.18 4.65 4.24 4.70 5.30 5.69
|
---|
55 |
|
---|
56 | (* Route 1 *)
|
---|
57 | newcurve marktype none linetype solid linethickness 1.5
|
---|
58 | pts 3.50 1.55 3.77 1.90
|
---|
59 | newcurve marktype none linetype dotted linethickness 1.5
|
---|
60 | pts 3.77 1.90 4.05 2.30
|
---|
61 | newcurve marktype none linetype solid linethickness 1.5
|
---|
62 | pts 4.05 2.30 4.47 2.87 4.70 3.15 5.25 3.90
|
---|
63 | newcurve rarrows marktype none linetype solid linethickness 1.5
|
---|
64 | pts 5.25 3.90 5.48 4.20
|
---|
65 |
|
---|
66 | (* Mercer Road/Princeton Pike *)
|
---|
67 | newcurve marktype none linetype solid
|
---|
68 | pts 3.10 1.70 3.20 2.08
|
---|
69 | newcurve marktype none linetype dotted
|
---|
70 | pts 3.20 2.08 3.33 2.60
|
---|
71 | newcurve marktype none linetype solid
|
---|
72 | pts 3.33 2.60 3.55 3.45 3.65 3.55 3.78 3.55 3.85 3.60
|
---|
73 | 3.87 3.67 4.00 4.08 4.22 4.60 4.24 4.70
|
---|
74 |
|
---|
75 | (* Lover's Lane *)
|
---|
76 | newcurve marktype none linetype solid
|
---|
77 | pts 3.72 4.22 4.00 4.08
|
---|
78 |
|
---|
79 | (* Quakerbridge Road, etc *)
|
---|
80 | newcurve marktype none linetype solid linethickness 0.6
|
---|
81 | pts 3.85 3.60 3.92 3.60 3.90 3.65 3.87 3.68
|
---|
82 | newcurve marktype none linetype solid
|
---|
83 | pts 3.92 3.60 4.00 3.60 4.40 3.32 4.47 3.17
|
---|
84 | 4.30 2.95 4.10 2.70
|
---|
85 | newcurve marktype none linetype solid
|
---|
86 | pts 4.30 2.95 4.47 2.87 4.90 2.70
|
---|
87 |
|
---|
88 | (* The Bridge *)
|
---|
89 | newcurve marktype none linetype solid linethickness 0.4
|
---|
90 | pts 3.65 3.59 3.66 3.57 3.77 3.57 3.78 3.59
|
---|
91 | newcurve marktype none linetype solid linethickness 0.4
|
---|
92 | pts 3.65 3.51 3.66 3.53 3.77 3.53 3.78 3.51
|
---|
93 |
|
---|
94 | (* The Meeting House *)
|
---|
95 | newcurve marktype none linetype solid linethickness 0.6
|
---|
96 | pts 3.90 3.65 4.0 3.72
|
---|
97 | newcurve marktype box fill 1 linetype none marksize .1 .1
|
---|
98 | pts 4.05 3.78
|
---|
99 |
|
---|
100 | (* D&R Canal, minus Lake Carnegie *)
|
---|
101 | newcurve marktype none linetype dotted linethickness 0.6
|
---|
102 | pts 4.60 7.82 4.90 6.40 4.90 6.28
|
---|
103 | newcurve marktype none linetype dotted linethickness 0.6
|
---|
104 | pts 4.90 6.22 4.90 6.10 4.93 5.95
|
---|
105 |
|
---|
106 | (* D&R Bridge *)
|
---|
107 | newcurve marktype none linetype solid linethickness 0.5
|
---|
108 | pts 4.75 6.19 4.77 6.22 5.03 6.22 5.05 6.19
|
---|
109 | newcurve marktype none linetype solid linethickness 0.5
|
---|
110 | pts 4.75 6.31 4.77 6.28 5.03 6.28 5.05 6.31
|
---|
111 |
|
---|
112 | (* Route 518 *)
|
---|
113 | newcurve marktype none linetype solid
|
---|
114 | pts 2.95 5.68 3.45 5.80 4.00 6.00
|
---|
115 | newcurve marktype none linetype dotted
|
---|
116 | pts 4.00 6.00 4.50 6.20
|
---|
117 | newcurve marktype none linetype solid
|
---|
118 | pts 4.50 6.20 4.70 6.25 5.10 6.25 5.20 6.27
|
---|
119 | 5.50 6.40
|
---|
120 |
|
---|
121 | (* Canal Road *)
|
---|
122 | newcurve marktype none linetype solid
|
---|
123 | pts 5.20 6.27 5.00 7.50 4.95 7.80
|
---|
124 | newcurve marktype none linetype solid
|
---|
125 | pts 4.85 7.50 5.00 7.50
|
---|
126 |
|
---|
127 | (* Fire House *)
|
---|
128 | newcurve marktype box fill 1 linetype none marksize .15 .1
|
---|
129 | pts 5.12 7.70
|
---|
130 |
|
---|
131 | (* Alexander Road *)
|
---|
132 | newcurve marktype none linetype solid
|
---|
133 | pts 4.22 4.60 5.25 3.90
|
---|
134 |
|
---|
135 | (* Exits *)
|
---|
136 |
|
---|
137 | newcurve marktype box linetype none fill 1
|
---|
138 | pts 5.25 3.90 (* Alexander Road / Rt 1 *)
|
---|
139 | 4.47 2.87 (* Quakerbridge / Rt 1 *)
|
---|
140 | 2.67 1.74 (* 206 / I95 *)
|
---|
141 | 3.10 1.70 (* Princeton Pike / I95 *)
|
---|
142 | 3.50 1.55 (* Rt 1 / I95 *)
|
---|
143 |
|
---|
144 | (* Traffic Lights *)
|
---|
145 | newcurve marktype box linetype none fill 1 marksize .1 .2
|
---|
146 | pts 3.10 6.00 3.80 4.60
|
---|
147 | newcurve marktype circle linetype none fill 0 marksize .03
|
---|
148 | pts 3.10 6.00 3.80 4.60
|
---|
149 | 3.10 6.06 3.80 4.66
|
---|
150 | 3.10 5.94 3.80 4.54
|
---|
151 | newcurve marktype none linetype solid rarrows linethickness .04
|
---|
152 | pts 3.17 5.97 3.40 5.83
|
---|
153 | newcurve marktype none linetype solid rarrows linethickness .04
|
---|
154 | pts 3.87 4.60 4.14 4.65
|
---|
155 |
|
---|
156 | (* Labels *)
|
---|
157 |
|
---|
158 | newstring hjc vjb fontsize 9 rotate 64 x 2.97 y 3.1 : US Rt. 206
|
---|
159 | copystring rotate -57 x 3.82 y 5.3 : US Rt. 206
|
---|
160 | copystring font Times-Italic rotate -57 vjt x 3.75 y 5.27 : 3-4 miles
|
---|
161 | copystring font Times-Bold fontsize 10 vjb rotate 37 x 2.02 y 1.52 : I-95
|
---|
162 | copystring rotate -52 x 3.70 y 1.39 : I-295
|
---|
163 | copystring rotate 55 x 3.88 y 2.13 : US Rt. 1
|
---|
164 | copystring font Times-Roman fontsize 9 rotate 76 x 3.31 y 2.68
|
---|
165 | : Princeton Pike / Mercer Rd.
|
---|
166 | copystring font Times-Italic vjt rotate 76 x 3.38 y 2.63 : 3-4 miles
|
---|
167 | copystring font Times-Roman vjb rotate 21 x 4.10 y 6.07 : Rt. 518
|
---|
168 | copystring font Times-Italic vjt x 4.12 y 6.0 : 2-4 miles
|
---|
169 | copystring font Times-Roman vjb rotate -34 x 4.7 y 4.31 : Alexander Rd.
|
---|
170 | copystring hjl rotate 43 x 4.22 y 4.72 : Rt. 27 / Nassau Street
|
---|
171 | copystring font Times-Italic hjc vjt rotate -78 x 4.71 y 7.0
|
---|
172 | : D & R Canal
|
---|
173 | copystring font Times-Roman vjb rotate -80 x 5.13 y 7.0 : Canal Rd.
|
---|
174 | copystring font Times-Italic vjt rotate -80 x 5.04 y 7.0 : 3.5 miles
|
---|
175 | copystring font Times-Roman rotate 0 fontsize 12
|
---|
176 | linesep 7 x 4.17 y 3.80 hjl vjc : Meeting\
|
---|
177 | House
|
---|
178 | copystring x 5.25 y 7.70 : Griggstown\
|
---|
179 | Fire\
|
---|
180 | House
|
---|
181 |
|
---|
182 | copystring fontsize 9 x 4.90 y 3.00 hjl vjc : Quakerbridge Rd.
|
---|
183 | newcurve marktype none linetype solid rarrows linethickness .04
|
---|
184 | pts 4.86 3.00 4.50 3.18
|
---|
185 | newcurve marktype none linetype solid rarrows linethickness .04
|
---|
186 | pts 4.86 3.00 4.70 2.80
|
---|
187 | copystring x 3.40 y 4.10 hjr : Lovers Lane
|
---|
188 | newcurve marktype none linetype solid rarrows linethickness .04
|
---|
189 | pts 3.44 4.10 3.82 4.15
|
---|
190 |
|
---|
191 | copystring font Times-Italic x 3.45 y 6.2 hjc vjb : Wawa
|
---|
192 | newcurve marktype none linetype solid rarrows linethickness .04
|
---|
193 | pts 3.45 6.16 3.43 5.85
|
---|
194 |
|
---|
195 | newstring fontsize 9 x 1.70 y 0.84 hjc vjc linesep 5 : Philadelphia\
|
---|
196 | ~30 miles
|
---|
197 |
|
---|
198 | copystring x 3.95 y 0.58 : Trenton\
|
---|
199 | ~5 miles
|
---|
200 |
|
---|
201 | copystring hjl vjc x 5.60 y 4.37 linesep : NJ Turnpike\
|
---|
202 | Exit 9\
|
---|
203 | ~20 miles
|
---|
204 |
|
---|
205 | newstring font Times-Italic fontsize 10 x 4.45 y 4.75 hjl vjc : PRINCETON
|
---|
206 |
|
---|
207 | newstring font Times-Italic fontsize 10 x 5.50 y 1.80 hjc vjb : N
|
---|
208 | newcurve marktype none linetype solid rarrows linethickness .04
|
---|
209 | pts 5.50 1.14 5.50 1.76
|
---|
210 |
|
---|