Last change
on this file since 636 was 618, checked in by Nicholas Riley, 15 years ago |
Update to Date::Manip 5.55 (with a fix to require Perl 5.8 rather than 5.10 in DM5abbrevs.pm).
|
File size:
16.3 KB
|
Rev | Line | |
---|
[618] | 1 | package Date::Manip::DM5abbrevs;
|
---|
| 2 | # Copyright (c) 2003-2010 Sullivan Beck. All rights reserved.
|
---|
| 3 | # This program is free software; you can redistribute it and/or modify it
|
---|
| 4 | # under the same terms as Perl itself.
|
---|
| 5 |
|
---|
| 6 | ########################################################################
|
---|
| 7 | ########################################################################
|
---|
| 8 |
|
---|
| 9 | =pod
|
---|
| 10 |
|
---|
| 11 | =head1 NAME
|
---|
| 12 |
|
---|
| 13 | Date::Manip::DM5abbrevs - A list of all timezone abbreviations
|
---|
| 14 |
|
---|
| 15 | =head1 SYNPOSIS
|
---|
| 16 |
|
---|
| 17 | This module is not intended to be used directly. Date::Manip 5.xx
|
---|
| 18 | will load it as needed.
|
---|
| 19 |
|
---|
| 20 | This module contains all of the time zone abbrevations from
|
---|
| 21 | Date::Manip 6.xx copied backwards to 5.xx to provide slightly
|
---|
| 22 | better support for time zones.
|
---|
| 23 |
|
---|
| 24 | Note that this is only a bandaid fix, and does not add proper
|
---|
| 25 | time zone handling to version 5.xx .
|
---|
| 26 |
|
---|
| 27 | =cut
|
---|
| 28 |
|
---|
| 29 | require 5.008000;
|
---|
| 30 |
|
---|
| 31 | use strict;
|
---|
| 32 | use warnings;
|
---|
| 33 |
|
---|
| 34 | use vars qw($VERSION);
|
---|
| 35 | $VERSION='5.55';
|
---|
| 36 |
|
---|
| 37 | $Date::Manip::Abbrevs = join(' ',qw(
|
---|
| 38 | idlw -1200
|
---|
| 39 | nt -1100
|
---|
| 40 | sat -0400
|
---|
| 41 | cldt -0300
|
---|
| 42 | at -0200
|
---|
| 43 | utc +0000
|
---|
| 44 | mewt +0100
|
---|
| 45 | mez +0100
|
---|
| 46 | fwt +0100
|
---|
| 47 | gb +0100
|
---|
| 48 | swt +0100
|
---|
| 49 | mesz +0200
|
---|
| 50 | fst +0200
|
---|
| 51 | metdst +0200
|
---|
| 52 | eetdst +0300
|
---|
| 53 | eetedt +0300
|
---|
| 54 | bt +0300
|
---|
| 55 | it +0330
|
---|
| 56 | zp4 +0400
|
---|
| 57 | zp5 +0500
|
---|
| 58 | ist +0530
|
---|
| 59 | zp6 +0600
|
---|
| 60 | awst +0800
|
---|
| 61 | rok +0900
|
---|
| 62 | aest +1000
|
---|
| 63 | acdt +1030
|
---|
| 64 | cadt +1030
|
---|
| 65 | aedt +1100
|
---|
| 66 | eadt +1100
|
---|
| 67 | nzt +1200
|
---|
| 68 | idle +1200
|
---|
| 69 |
|
---|
| 70 | a -0100
|
---|
| 71 | acst -0400
|
---|
| 72 | act -0500
|
---|
| 73 | addt -0200
|
---|
| 74 | adt -0300
|
---|
| 75 | aft +0430
|
---|
| 76 | ahdt -0900
|
---|
| 77 | ahst -1000
|
---|
| 78 | akdt -0800
|
---|
| 79 | akst -0900
|
---|
| 80 | aktst +0600
|
---|
| 81 | aktt +0500
|
---|
| 82 | almst +0700
|
---|
| 83 | almt +0600
|
---|
| 84 | amst -0300
|
---|
| 85 | amt -0400
|
---|
| 86 | anast +1300
|
---|
| 87 | anat +1200
|
---|
| 88 | ant -0430
|
---|
| 89 | apt -0300
|
---|
| 90 | aqtst +0500
|
---|
| 91 | aqtt +0500
|
---|
| 92 | arst -0200
|
---|
| 93 | art -0300
|
---|
| 94 | ashst +0500
|
---|
| 95 | asht +0400
|
---|
| 96 | ast -0400
|
---|
| 97 | awt -0300
|
---|
| 98 | azomt +0000
|
---|
| 99 | azost +0000
|
---|
| 100 | azot -0100
|
---|
| 101 | azst +0500
|
---|
| 102 | azt +0400
|
---|
| 103 | b -0200
|
---|
| 104 | bakst +0400
|
---|
| 105 | bakt +0400
|
---|
| 106 | bdst +0700
|
---|
| 107 | bdt +0600
|
---|
| 108 | beat +0230
|
---|
| 109 | bnt +0800
|
---|
| 110 | bort +0800
|
---|
| 111 | bortst +0820
|
---|
| 112 | bot -0400
|
---|
| 113 | brst -0200
|
---|
| 114 | brt -0300
|
---|
| 115 | bst +0100
|
---|
| 116 | btt +0600
|
---|
| 117 | burt +0630
|
---|
| 118 | c -0300
|
---|
| 119 | cant -0100
|
---|
| 120 | capt -0900
|
---|
| 121 | cast +1100
|
---|
| 122 | cat +0200
|
---|
| 123 | cawt -0900
|
---|
| 124 | cct +0630
|
---|
| 125 | cddt -0400
|
---|
| 126 | cdt -0500
|
---|
| 127 | cemt +0300
|
---|
| 128 | cest +0200
|
---|
| 129 | cet +0100
|
---|
| 130 | cgst -0100
|
---|
| 131 | cgt -0200
|
---|
| 132 | chadt +1345
|
---|
| 133 | chast +1245
|
---|
| 134 | chat +0830
|
---|
| 135 | chdt -0530
|
---|
| 136 | chost +1000
|
---|
| 137 | chot +0800
|
---|
| 138 | chst +1000
|
---|
| 139 | cit +0800
|
---|
| 140 | cjt +0900
|
---|
| 141 | ckhst -0930
|
---|
| 142 | ckt -1000
|
---|
| 143 | clst -0300
|
---|
| 144 | clt -0400
|
---|
| 145 | cmt +0155
|
---|
| 146 | cost -0400
|
---|
| 147 | cot -0500
|
---|
| 148 | cpt -0500
|
---|
| 149 | cst -0600
|
---|
| 150 | cut +0220
|
---|
| 151 | cvst -0100
|
---|
| 152 | cvt -0100
|
---|
| 153 | cwst +0845
|
---|
| 154 | cwt -0500
|
---|
| 155 | cxt +0700
|
---|
| 156 | d -0400
|
---|
| 157 | dact +0600
|
---|
| 158 | davt +0500
|
---|
| 159 | ddut +1000
|
---|
| 160 | dusst +0600
|
---|
| 161 | dust +0600
|
---|
| 162 | e -0500
|
---|
| 163 | easst -0500
|
---|
| 164 | east -0600
|
---|
| 165 | eat +0300
|
---|
| 166 | ect -0500
|
---|
| 167 | eddt -0300
|
---|
| 168 | edt -0400
|
---|
| 169 | eest +0300
|
---|
| 170 | eet +0200
|
---|
| 171 | egst +0000
|
---|
| 172 | egt -0100
|
---|
| 173 | ehdt -0430
|
---|
| 174 | eit +0900
|
---|
| 175 | ept -0400
|
---|
| 176 | est -0500
|
---|
| 177 | ewt -0400
|
---|
| 178 | f -0600
|
---|
| 179 | fjst +1300
|
---|
| 180 | fjt +1200
|
---|
| 181 | fkst -0300
|
---|
| 182 | fkt -0400
|
---|
| 183 | fmt -0053
|
---|
| 184 | fnst -0100
|
---|
| 185 | fnt -0200
|
---|
| 186 | fort +0500
|
---|
| 187 | frust +0600
|
---|
| 188 | frut +0600
|
---|
| 189 | g -0700
|
---|
| 190 | galt -0600
|
---|
| 191 | gamt -0900
|
---|
| 192 | gbgt -0345
|
---|
| 193 | gest +0400
|
---|
| 194 | get +0400
|
---|
| 195 | gft -0300
|
---|
| 196 | ghst +0020
|
---|
| 197 | gilt +1200
|
---|
| 198 | gmt +0000
|
---|
| 199 | gmt+1 +0100
|
---|
| 200 | gmt+10 +1000
|
---|
| 201 | gmt+11 +1100
|
---|
| 202 | gmt+12 +1200
|
---|
| 203 | gmt+2 +0200
|
---|
| 204 | gmt+3 +0300
|
---|
| 205 | gmt+4 +0400
|
---|
| 206 | gmt+5 +0500
|
---|
| 207 | gmt+6 +0600
|
---|
| 208 | gmt+7 +0700
|
---|
| 209 | gmt+8 +0800
|
---|
| 210 | gmt+9 +0900
|
---|
| 211 | gmt-1 -0100
|
---|
| 212 | gmt-10 -1000
|
---|
| 213 | gmt-11 -1100
|
---|
| 214 | gmt-12 -1200
|
---|
| 215 | gmt-13 -1300
|
---|
| 216 | gmt-14 -1400
|
---|
| 217 | gmt-2 -0200
|
---|
| 218 | gmt-3 -0300
|
---|
| 219 | gmt-4 -0400
|
---|
| 220 | gmt-5 -0500
|
---|
| 221 | gmt-6 -0600
|
---|
| 222 | gmt-7 -0700
|
---|
| 223 | gmt-8 -0800
|
---|
| 224 | gmt-9 -0900
|
---|
| 225 | gst +0400
|
---|
| 226 | gyt -0400
|
---|
| 227 | h -0800
|
---|
| 228 | hadt -0900
|
---|
| 229 | hast -1000
|
---|
| 230 | hdt -0930
|
---|
| 231 | hkst +0900
|
---|
| 232 | hkt +0800
|
---|
| 233 | hovst +0800
|
---|
| 234 | hovt +0700
|
---|
| 235 | hpt -0930
|
---|
| 236 | hst -1000
|
---|
| 237 | hwt -0930
|
---|
| 238 | i -0900
|
---|
| 239 | ict +0700
|
---|
| 240 | iddt +0400
|
---|
| 241 | idt +0300
|
---|
| 242 | ihst +0600
|
---|
| 243 | iot +0600
|
---|
| 244 | irdt +0430
|
---|
| 245 | irkst +0900
|
---|
| 246 | irkt +0800
|
---|
| 247 | irst +0330
|
---|
| 248 | isst +0000
|
---|
| 249 | ist +0200
|
---|
| 250 | javt +0720
|
---|
| 251 | jdt +1000
|
---|
| 252 | jst +0900
|
---|
| 253 | k -1000
|
---|
| 254 | kart +0500
|
---|
| 255 | kast +0500
|
---|
| 256 | kdt +1000
|
---|
| 257 | kgst +0600
|
---|
| 258 | kgt +0600
|
---|
| 259 | kizst +0600
|
---|
| 260 | kizt +0500
|
---|
| 261 | kost +1100
|
---|
| 262 | krast +0800
|
---|
| 263 | krat +0700
|
---|
| 264 | kst +0900
|
---|
| 265 | kuyst +0300
|
---|
| 266 | kuyt +0300
|
---|
| 267 | kwat -1200
|
---|
| 268 | l -1100
|
---|
| 269 | lhst +1100
|
---|
| 270 | lint +1400
|
---|
| 271 | lkt +0600
|
---|
| 272 | lont +0700
|
---|
| 273 | m -1200
|
---|
| 274 | madmt +0100
|
---|
| 275 | madst +0000
|
---|
| 276 | madt -0100
|
---|
| 277 | magst +1200
|
---|
| 278 | magt +1100
|
---|
| 279 | malst +0720
|
---|
| 280 | malt +0730
|
---|
| 281 | mart -0930
|
---|
| 282 | mawt +0500
|
---|
| 283 | mddt -0500
|
---|
| 284 | mdt -0600
|
---|
| 285 | mest +0200
|
---|
| 286 | met +0100
|
---|
| 287 | mht +1200
|
---|
| 288 | mmt +0630
|
---|
| 289 | most +0900
|
---|
| 290 | mot +0800
|
---|
| 291 | mpt +1000
|
---|
| 292 | msd +0400
|
---|
| 293 | msk +0300
|
---|
| 294 | mst -0700
|
---|
| 295 | must +0500
|
---|
| 296 | mut +0400
|
---|
| 297 | mvt +0500
|
---|
| 298 | mwt -0600
|
---|
| 299 | myt +0800
|
---|
| 300 | n +0100
|
---|
| 301 | ncst +1200
|
---|
| 302 | nct +1100
|
---|
| 303 | nddt -0130
|
---|
| 304 | ndt -0230
|
---|
| 305 | negt -0330
|
---|
| 306 | nest +0120
|
---|
| 307 | net +0020
|
---|
| 308 | nft +1130
|
---|
| 309 | nmt +1112
|
---|
| 310 | novst +0700
|
---|
| 311 | novt +0600
|
---|
| 312 | npt +0545
|
---|
| 313 | nrt +1200
|
---|
| 314 | nst -0330
|
---|
| 315 | nut -1100
|
---|
| 316 | nwt -1000
|
---|
| 317 | nzdt +1300
|
---|
| 318 | nzmt +1130
|
---|
| 319 | nzst +1200
|
---|
| 320 | o +0200
|
---|
| 321 | omsst +0700
|
---|
| 322 | omst +0600
|
---|
| 323 | orast +0500
|
---|
| 324 | orat +0500
|
---|
| 325 | p +0300
|
---|
| 326 | pddt -0600
|
---|
| 327 | pdt -0700
|
---|
| 328 | pest -0400
|
---|
| 329 | pet -0500
|
---|
| 330 | petst +1300
|
---|
| 331 | pett +1200
|
---|
| 332 | pgt +1000
|
---|
| 333 | phot +1300
|
---|
| 334 | phst +0900
|
---|
| 335 | pht +0800
|
---|
| 336 | pkst +0600
|
---|
| 337 | pkt +0500
|
---|
| 338 | pmdt -0200
|
---|
| 339 | pmst -0300
|
---|
| 340 | pmt +1000
|
---|
| 341 | pnt -0830
|
---|
| 342 | pont +1100
|
---|
| 343 | ppmt -0449
|
---|
| 344 | ppt -0700
|
---|
| 345 | pst -0800
|
---|
| 346 | pwt +0900
|
---|
| 347 | pyst -0300
|
---|
| 348 | pyt -0400
|
---|
| 349 | q +0400
|
---|
| 350 | qmt -0514
|
---|
| 351 | qyzst +0700
|
---|
| 352 | qyzt +0600
|
---|
| 353 | r +0500
|
---|
| 354 | ret +0400
|
---|
| 355 | rott -0300
|
---|
| 356 | s +0600
|
---|
| 357 | sakst +1100
|
---|
| 358 | sakt +1000
|
---|
| 359 | samst +0500
|
---|
| 360 | samt +0400
|
---|
| 361 | sast +0200
|
---|
| 362 | sbt +1100
|
---|
| 363 | sct +0400
|
---|
| 364 | sdmt -0440
|
---|
| 365 | sgt +0800
|
---|
| 366 | shest +0600
|
---|
| 367 | shet +0500
|
---|
| 368 | slst +0100
|
---|
| 369 | smt +0216
|
---|
| 370 | srt -0300
|
---|
| 371 | sst -1100
|
---|
| 372 | stat +0400
|
---|
| 373 | svest +0500
|
---|
| 374 | svet +0400
|
---|
| 375 | swat +0130
|
---|
| 376 | syot +0300
|
---|
| 377 | t +0700
|
---|
| 378 | taht -1000
|
---|
| 379 | tasst +0600
|
---|
| 380 | tast +0600
|
---|
| 381 | tbist +0400
|
---|
| 382 | tbit +0400
|
---|
| 383 | tft +0500
|
---|
| 384 | tjt +0500
|
---|
| 385 | tkt -1000
|
---|
| 386 | tlt +0900
|
---|
| 387 | tmt +0500
|
---|
| 388 | tost +1400
|
---|
| 389 | tot +1300
|
---|
| 390 | trst +0400
|
---|
| 391 | trt +0300
|
---|
| 392 | trut +1000
|
---|
| 393 | tsat +0300
|
---|
| 394 | tvt +1200
|
---|
| 395 | u +0800
|
---|
| 396 | ulast +0900
|
---|
| 397 | ulat +0800
|
---|
| 398 | urast +0500
|
---|
| 399 | urat +0400
|
---|
| 400 | urut +0600
|
---|
| 401 | ut +0000
|
---|
| 402 | uyhst -0230
|
---|
| 403 | uyst -0200
|
---|
| 404 | uyt -0300
|
---|
| 405 | uzst +0600
|
---|
| 406 | uzt +0500
|
---|
| 407 | v +0900
|
---|
| 408 | vet -0430
|
---|
| 409 | vlasst +1000
|
---|
| 410 | vlast +1100
|
---|
| 411 | vlat +1000
|
---|
| 412 | volst +0400
|
---|
| 413 | volt +0300
|
---|
| 414 | vost +0600
|
---|
| 415 | vust +1200
|
---|
| 416 | vut +1100
|
---|
| 417 | w +1000
|
---|
| 418 | wakt +1200
|
---|
| 419 | warst -0300
|
---|
| 420 | wart -0400
|
---|
| 421 | wast +0200
|
---|
| 422 | wat +0100
|
---|
| 423 | wemt +0200
|
---|
| 424 | west +0100
|
---|
| 425 | wet +0000
|
---|
| 426 | wft +1200
|
---|
| 427 | wgst -0200
|
---|
| 428 | wgt -0300
|
---|
| 429 | wit +0700
|
---|
| 430 | wmt +0124
|
---|
| 431 | wsdt -1000
|
---|
| 432 | wst +0800
|
---|
| 433 | x +1100
|
---|
| 434 | y +1200
|
---|
| 435 | yakst +1000
|
---|
| 436 | yakt +0900
|
---|
| 437 | yddt -0700
|
---|
| 438 | ydt -0800
|
---|
| 439 | yekst +0600
|
---|
| 440 | yekt +0500
|
---|
| 441 | yerst +0400
|
---|
| 442 | yert +0400
|
---|
| 443 | ypt -0800
|
---|
| 444 | yst -0900
|
---|
| 445 | ywt -0800
|
---|
| 446 | z +0000
|
---|
| 447 | ));
|
---|
| 448 |
|
---|
| 449 | =pod
|
---|
| 450 |
|
---|
| 451 | =head1 TIMEZONES
|
---|
| 452 |
|
---|
| 453 | The following timezones are defined:
|
---|
| 454 |
|
---|
| 455 | A -0100
|
---|
| 456 | ACDT +1030
|
---|
| 457 | ACST -0400
|
---|
| 458 | ACT -0500
|
---|
| 459 | ADDT -0200
|
---|
| 460 | ADT -0300
|
---|
| 461 | AEDT +1100
|
---|
| 462 | AEST +1000
|
---|
| 463 | AFT +0430
|
---|
| 464 | AHDT -0900
|
---|
| 465 | AHST -1000
|
---|
| 466 | AKDT -0800
|
---|
| 467 | AKST -0900
|
---|
| 468 | AKTST +0600
|
---|
| 469 | AKTT +0500
|
---|
| 470 | ALMST +0700
|
---|
| 471 | ALMT +0600
|
---|
| 472 | AMST -0300
|
---|
| 473 | AMT -0400
|
---|
| 474 | ANAST +1300
|
---|
| 475 | ANAT +1200
|
---|
| 476 | ANT -0430
|
---|
| 477 | APT -0300
|
---|
| 478 | AQTST +0500
|
---|
| 479 | AQTT +0500
|
---|
| 480 | ARST -0200
|
---|
| 481 | ART -0300
|
---|
| 482 | ASHST +0500
|
---|
| 483 | ASHT +0400
|
---|
| 484 | AST -0400
|
---|
| 485 | AT -0200
|
---|
| 486 | AWST +0800
|
---|
| 487 | AWT -0300
|
---|
| 488 | AZOMT +0000
|
---|
| 489 | AZOST +0000
|
---|
| 490 | AZOT -0100
|
---|
| 491 | AZST +0500
|
---|
| 492 | AZT +0400
|
---|
| 493 | B -0200
|
---|
| 494 | BAKST +0400
|
---|
| 495 | BAKT +0400
|
---|
| 496 | BDST +0700
|
---|
| 497 | BDT +0600
|
---|
| 498 | BEAT +0230
|
---|
| 499 | BNT +0800
|
---|
| 500 | BORT +0800
|
---|
| 501 | BORTST +0820
|
---|
| 502 | BOT -0400
|
---|
| 503 | BRST -0200
|
---|
| 504 | BRT -0300
|
---|
| 505 | BST +0100
|
---|
| 506 | BT +0300
|
---|
| 507 | BTT +0600
|
---|
| 508 | BURT +0630
|
---|
| 509 | C -0300
|
---|
| 510 | CADT +1030
|
---|
| 511 | CANT -0100
|
---|
| 512 | CAPT -0900
|
---|
| 513 | CAST +1100
|
---|
| 514 | CAT +0200
|
---|
| 515 | CAWT -0900
|
---|
| 516 | CCT +0630
|
---|
| 517 | CDDT -0400
|
---|
| 518 | CDT -0500
|
---|
| 519 | CEMT +0300
|
---|
| 520 | CEST +0200
|
---|
| 521 | CET +0100
|
---|
| 522 | CGST -0100
|
---|
| 523 | CGT -0200
|
---|
| 524 | CHADT +1345
|
---|
| 525 | CHAST +1245
|
---|
| 526 | CHAT +0830
|
---|
| 527 | CHDT -0530
|
---|
| 528 | CHOST +1000
|
---|
| 529 | CHOT +0800
|
---|
| 530 | CHST +1000
|
---|
| 531 | CIT +0800
|
---|
| 532 | CJT +0900
|
---|
| 533 | CKHST -0930
|
---|
| 534 | CKT -1000
|
---|
| 535 | CLDT -0300
|
---|
| 536 | CLST -0300
|
---|
| 537 | CLT -0400
|
---|
| 538 | CMT +0155
|
---|
| 539 | COST -0400
|
---|
| 540 | COT -0500
|
---|
| 541 | CPT -0500
|
---|
| 542 | CST -0600
|
---|
| 543 | CUT +0220
|
---|
| 544 | CVST -0100
|
---|
| 545 | CVT -0100
|
---|
| 546 | CWST +0845
|
---|
| 547 | CWT -0500
|
---|
| 548 | CXT +0700
|
---|
| 549 | D -0400
|
---|
| 550 | DACT +0600
|
---|
| 551 | DAVT +0500
|
---|
| 552 | DDUT +1000
|
---|
| 553 | DUSST +0600
|
---|
| 554 | DUST +0600
|
---|
| 555 | E -0500
|
---|
| 556 | EADT +1100
|
---|
| 557 | EASST -0500
|
---|
| 558 | EAST -0600
|
---|
| 559 | EAT +0300
|
---|
| 560 | ECT -0500
|
---|
| 561 | EDDT -0300
|
---|
| 562 | EDT -0400
|
---|
| 563 | EEST +0300
|
---|
| 564 | EET +0200
|
---|
| 565 | EETDST +0300
|
---|
| 566 | EETEDT +0300
|
---|
| 567 | EGST +0000
|
---|
| 568 | EGT -0100
|
---|
| 569 | EHDT -0430
|
---|
| 570 | EIT +0900
|
---|
| 571 | EPT -0400
|
---|
| 572 | EST -0500
|
---|
| 573 | EWT -0400
|
---|
| 574 | F -0600
|
---|
| 575 | FJST +1300
|
---|
| 576 | FJT +1200
|
---|
| 577 | FKST -0300
|
---|
| 578 | FKT -0400
|
---|
| 579 | FMT -0053
|
---|
| 580 | FNST -0100
|
---|
| 581 | FNT -0200
|
---|
| 582 | FORT +0500
|
---|
| 583 | FRUST +0600
|
---|
| 584 | FRUT +0600
|
---|
| 585 | FST +0200
|
---|
| 586 | FWT +0100
|
---|
| 587 | G -0700
|
---|
| 588 | GALT -0600
|
---|
| 589 | GAMT -0900
|
---|
| 590 | GB +0100
|
---|
| 591 | GBGT -0345
|
---|
| 592 | GEST +0400
|
---|
| 593 | GET +0400
|
---|
| 594 | GFT -0300
|
---|
| 595 | GHST +0020
|
---|
| 596 | GILT +1200
|
---|
| 597 | GMT +0000
|
---|
| 598 | GMT+1 +0100
|
---|
| 599 | GMT+10 +1000
|
---|
| 600 | GMT+11 +1100
|
---|
| 601 | GMT+12 +1200
|
---|
| 602 | GMT+2 +0200
|
---|
| 603 | GMT+3 +0300
|
---|
| 604 | GMT+4 +0400
|
---|
| 605 | GMT+5 +0500
|
---|
| 606 | GMT+6 +0600
|
---|
| 607 | GMT+7 +0700
|
---|
| 608 | GMT+8 +0800
|
---|
| 609 | GMT+9 +0900
|
---|
| 610 | GMT-1 -0100
|
---|
| 611 | GMT-10 -1000
|
---|
| 612 | GMT-11 -1100
|
---|
| 613 | GMT-12 -1200
|
---|
| 614 | GMT-13 -1300
|
---|
| 615 | GMT-14 -1400
|
---|
| 616 | GMT-2 -0200
|
---|
| 617 | GMT-3 -0300
|
---|
| 618 | GMT-4 -0400
|
---|
| 619 | GMT-5 -0500
|
---|
| 620 | GMT-6 -0600
|
---|
| 621 | GMT-7 -0700
|
---|
| 622 | GMT-8 -0800
|
---|
| 623 | GMT-9 -0900
|
---|
| 624 | GST +0400
|
---|
| 625 | GYT -0400
|
---|
| 626 | H -0800
|
---|
| 627 | HADT -0900
|
---|
| 628 | HAST -1000
|
---|
| 629 | HDT -0930
|
---|
| 630 | HKST +0900
|
---|
| 631 | HKT +0800
|
---|
| 632 | HOVST +0800
|
---|
| 633 | HOVT +0700
|
---|
| 634 | HPT -0930
|
---|
| 635 | HST -1000
|
---|
| 636 | HWT -0930
|
---|
| 637 | I -0900
|
---|
| 638 | ICT +0700
|
---|
| 639 | IDDT +0400
|
---|
| 640 | IDLE +1200
|
---|
| 641 | IDLW -1200
|
---|
| 642 | IDT +0300
|
---|
| 643 | IHST +0600
|
---|
| 644 | IOT +0600
|
---|
| 645 | IRDT +0430
|
---|
| 646 | IRKST +0900
|
---|
| 647 | IRKT +0800
|
---|
| 648 | IRST +0330
|
---|
| 649 | ISST +0000
|
---|
| 650 | IST +0200
|
---|
| 651 | IT +0330
|
---|
| 652 | JAVT +0720
|
---|
| 653 | JDT +1000
|
---|
| 654 | JST +0900
|
---|
| 655 | K -1000
|
---|
| 656 | KART +0500
|
---|
| 657 | KAST +0500
|
---|
| 658 | KDT +1000
|
---|
| 659 | KGST +0600
|
---|
| 660 | KGT +0600
|
---|
| 661 | KIZST +0600
|
---|
| 662 | KIZT +0500
|
---|
| 663 | KOST +1100
|
---|
| 664 | KRAST +0800
|
---|
| 665 | KRAT +0700
|
---|
| 666 | KST +0900
|
---|
| 667 | KUYST +0300
|
---|
| 668 | KUYT +0300
|
---|
| 669 | KWAT -1200
|
---|
| 670 | L -1100
|
---|
| 671 | LHST +1100
|
---|
| 672 | LINT +1400
|
---|
| 673 | LKT +0600
|
---|
| 674 | LONT +0700
|
---|
| 675 | M -1200
|
---|
| 676 | MADMT +0100
|
---|
| 677 | MADST +0000
|
---|
| 678 | MADT -0100
|
---|
| 679 | MAGST +1200
|
---|
| 680 | MAGT +1100
|
---|
| 681 | MALST +0720
|
---|
| 682 | MALT +0730
|
---|
| 683 | MART -0930
|
---|
| 684 | MAWT +0500
|
---|
| 685 | MDDT -0500
|
---|
| 686 | MDT -0600
|
---|
| 687 | MEST +0200
|
---|
| 688 | MESZ +0200
|
---|
| 689 | MET +0100
|
---|
| 690 | METDST +0200
|
---|
| 691 | MEWT +0100
|
---|
| 692 | MEZ +0100
|
---|
| 693 | MHT +1200
|
---|
| 694 | MMT +0630
|
---|
| 695 | MOST +0900
|
---|
| 696 | MOT +0800
|
---|
| 697 | MPT +1000
|
---|
| 698 | MSD +0400
|
---|
| 699 | MSK +0300
|
---|
| 700 | MST -0700
|
---|
| 701 | MUST +0500
|
---|
| 702 | MUT +0400
|
---|
| 703 | MVT +0500
|
---|
| 704 | MWT -0600
|
---|
| 705 | MYT +0800
|
---|
| 706 | N +0100
|
---|
| 707 | NCST +1200
|
---|
| 708 | NCT +1100
|
---|
| 709 | NDDT -0130
|
---|
| 710 | NDT -0230
|
---|
| 711 | NEGT -0330
|
---|
| 712 | NEST +0120
|
---|
| 713 | NET +0020
|
---|
| 714 | NFT +1130
|
---|
| 715 | NMT +1112
|
---|
| 716 | NOVST +0700
|
---|
| 717 | NOVT +0600
|
---|
| 718 | NPT +0545
|
---|
| 719 | NRT +1200
|
---|
| 720 | NST -0330
|
---|
| 721 | NT -1100
|
---|
| 722 | NUT -1100
|
---|
| 723 | NWT -1000
|
---|
| 724 | NZDT +1300
|
---|
| 725 | NZMT +1130
|
---|
| 726 | NZST +1200
|
---|
| 727 | NZT +1200
|
---|
| 728 | O +0200
|
---|
| 729 | OMSST +0700
|
---|
| 730 | OMST +0600
|
---|
| 731 | ORAST +0500
|
---|
| 732 | ORAT +0500
|
---|
| 733 | P +0300
|
---|
| 734 | PDDT -0600
|
---|
| 735 | PDT -0700
|
---|
| 736 | PEST -0400
|
---|
| 737 | PET -0500
|
---|
| 738 | PETST +1300
|
---|
| 739 | PETT +1200
|
---|
| 740 | PGT +1000
|
---|
| 741 | PHOT +1300
|
---|
| 742 | PHST +0900
|
---|
| 743 | PHT +0800
|
---|
| 744 | PKST +0600
|
---|
| 745 | PKT +0500
|
---|
| 746 | PMDT -0200
|
---|
| 747 | PMST -0300
|
---|
| 748 | PMT +1000
|
---|
| 749 | PNT -0830
|
---|
| 750 | PONT +1100
|
---|
| 751 | PPMT -0449
|
---|
| 752 | PPT -0700
|
---|
| 753 | PST -0800
|
---|
| 754 | PWT +0900
|
---|
| 755 | PYST -0300
|
---|
| 756 | PYT -0400
|
---|
| 757 | Q +0400
|
---|
| 758 | QMT -0514
|
---|
| 759 | QYZST +0700
|
---|
| 760 | QYZT +0600
|
---|
| 761 | R +0500
|
---|
| 762 | RET +0400
|
---|
| 763 | ROK +0900
|
---|
| 764 | ROTT -0300
|
---|
| 765 | S +0600
|
---|
| 766 | SAKST +1100
|
---|
| 767 | SAKT +1000
|
---|
| 768 | SAMST +0500
|
---|
| 769 | SAMT +0400
|
---|
| 770 | SAST +0200
|
---|
| 771 | SAT -0400
|
---|
| 772 | SBT +1100
|
---|
| 773 | SCT +0400
|
---|
| 774 | SDMT -0440
|
---|
| 775 | SGT +0800
|
---|
| 776 | SHEST +0600
|
---|
| 777 | SHET +0500
|
---|
| 778 | SLST +0100
|
---|
| 779 | SMT +0216
|
---|
| 780 | SRT -0300
|
---|
| 781 | SST -1100
|
---|
| 782 | STAT +0400
|
---|
| 783 | SVEST +0500
|
---|
| 784 | SVET +0400
|
---|
| 785 | SWAT +0130
|
---|
| 786 | SWT +0100
|
---|
| 787 | SYOT +0300
|
---|
| 788 | T +0700
|
---|
| 789 | TAHT -1000
|
---|
| 790 | TASST +0600
|
---|
| 791 | TAST +0600
|
---|
| 792 | TBIST +0400
|
---|
| 793 | TBIT +0400
|
---|
| 794 | TFT +0500
|
---|
| 795 | TJT +0500
|
---|
| 796 | TKT -1000
|
---|
| 797 | TLT +0900
|
---|
| 798 | TMT +0500
|
---|
| 799 | TOST +1400
|
