{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Breaks in Proteus check with Proteus 3.04 | ICeCoffEE | ICeCoffEE 1.4 | defect | normal | nicholas | new | Mar 10, 2004 | |
| #6 | iTerm support for wrapped lines | ICeCoffEE | ICeCoffEE 1.4 | enhancement | normal | nicholas | new | Mar 10, 2004 | |
| #8 | Wording changes | ICeCoffEE | ICeCoffEE 1.4 | enhancement | normal | nicholas | new | Mar 10, 2004 | |
| #11 | Add Services in contextual menu to Mellel | ICeCoffEE | ICeCoffEE 1.4 | defect | trivial | nicholas | assigned | Apr 19, 2004 | |
| #3 | On Panther, use CopySymbolicHotKeys in CarbonEvents.h to get the available keyboard shortcuts | ICeCoffEE | ICeCoffEE 1.4 | enhancement | normal | nicholas | new | Mar 10, 2004 |
Note:
See TracReports for help on using and creating reports.